Hot
What the top 1000, trading as scalpers bought in the last 24 hours 4 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 50631203009 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| moinSolana | 1221552973477 in 7 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| BPOOLRobinhood Chain | 502562963566 in 5 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 1h | |
| WIREDBNB Chain | 731201882795 in 3 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 2h | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 7h | Project | $73k | $478k | 3h | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| LEVERAGESolana | 3003473616794 in 4 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| OMNINUSolana | 704955138244 in 4 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| KARDASHEVSolana | 1814895138244 in 4 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.