Hot
What all ranked traders, with a positive return bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505981 in 57 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| swordcatSolana | 1414431734780 in 50 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| MamesukeBNB Chain | 5717631734772 in 37 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| CATESolana | 1112216545 in 49 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| bukangiSolana | 23231734135540 in 57 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| CMCBNB Chain | 3214815518938 in 21 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| CPURobinhood Chain | 13528830243038 in 22 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| MamesukeSolana | 5733347647730 in 21 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| PygoscelisSolana | 5710815529629 in 19 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| SNDKSolana | 5028429937725 in 14 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| STONKINUSolana | 28333351385922 in 11 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 1h | |
| batonSolana | 629822233321 in 19 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| mogSolana | 23629659584220 in 17 out | -7% | +28% | +32% | $102k | 42h | Animal | $31k | $324k | now | |
| DELREYSolana | 8421k+1k+1k+19 in 14 out | +30% | +2% | +1,681% | $280k | 2d | Animal | $52k | $2.3M | 1h | |
| ZSHIBSolana | 7128018421k+18 in 10 out | +109% | +30% | +118% | $111k | 14h | Animal | $30k | $137k | 2h | |
| GentooSolana | 141k+1k+1k+16 in 10 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| PURRPSolana | 442974021k+15 in 11 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| NEARKATSolana | 1382067981k+15 in 23 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| 螃蟹BNB Chain | 1206109271k+14 in 12 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 1h | |
| PHISHSolana | 16133364980113 in 8 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 2h | |
| PENGUSolana | 3461k+1k+1k+13 in 22 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 1h | |
| PEARCATRobinhood Chain | 622815671k+11 in 3 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 1h | |
| WumpusSolana | 8421k+1k+1k+11 in 7 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 2h | |
| THICCUMSRobinhood Chain | 934886281k+11 in 7 out | +4% | -28% | +39% | $61k | 45h | Animal | $24k | $140k | 2h | |
| 牛来BNB Chain | 2783375291k+11 in 8 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 2h | |
| ALLINUSolana | 5291k+1k+1k+11 in 20 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 2h | |
| MONEKOSolana | 1k+1k+1k+1k+10 in 11 out | -11% | -3% | -69% | $67k | 39h | Animal | $24k | $184k | 4h | |
| ZSHIB Solana | 1k+1k+1k+1k+10 in 178 out | +17% | +6% | +228% | $106k | 28h | Animal | $27k | $306k | 1h | |
| HDOGSolana | 7601k+1k+1k+9 in 8 out | -63% | -36% | +1,447% | $51k | 43h | Animal | $4k | $13k | 15h | |
| BOPSolana | 7521k+1k+new9 in 15 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 1h | |
| microduckRobinhood Chain | 9461k+1k+1k+8 in 4 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 3h | |
| CETSBNB Chain | 50389658new8 in 5 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| BABYCATESolana | 1401k+1k+1k+8 in 6 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 4h | |
| MICROCHIMPRobinhood Chain | 5671k+1k+new8 in 7 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 3h | |
| SICATSolana | 1k+1k+1k+new7 in 1 out | +51% | +69% | +1,209% | $651k | 3h | Animal | $85k | $1.4M | now | |
| SCSolana | 3649271k+new7 in 5 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| SIRPANCAKEBNB Chain | 1081724397357 in 6 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| RAYCATSolana | 1481k+1k+new7 in 8 out | -64% | +2% | -31% | $1.8M | 46d | Animal | $312k | $383k | 4h | |
| CATGPTRobinhood Chain | 484711k+1k+7 in 9 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 2h | |
| MOORobinhood Chain | 100381886new7 in 14 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| ZCATSolana | 657798newnew7 in 14 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| OCATRobinhood Chain | 1k+1k+1k+new6 in 3 out | -12% | +7% | +32% | $62k | 10d | Animal | $33k | $54k | 6h | |
| LEVERHYPPOSolana | 1k+1k+newnew6 in 4 out | -62% | -13% | +495% | $89k | 5d | Animal | $27k | $90k | 3h | |
| WIWISolana | 1k+1k+1k+1k+6 in 4 out | -46% | +1% | +19% | $123k | 22d | Animal | $36k | $48k | 5h | |
| QUBITRobinhood Chain | 6786811k+new6 in 6 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 4h | |
| CALISolana | 1k+1k+1k+new6 in 9 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 2h | |
| foneSolana | 222657newnew6 in 11 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| HYPURRLOOPSolana | 1k+newnewnew6 in 11 out | +34% | +27% | -24% | $149k | 13d | Animal | $23k | $65k | 4h | |
| BINKYSolana | 150485newnew5 in 2 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 1h | |
| GioEthereum | 921k+1k+1k+5 in 4 out | -16% | -13% | +16% | $68k | 461d | Animal | $16k | $45k | 14h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.