Hot
What the top 500, trading as holders bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652014634 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| bukangiSolana | 2323172 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| VIAGRobinhood Chain | 664752 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| SNDKSolana | 2993772 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 2h | |
| MamesukeBNB Chain | 3171 in 0 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| swordcatSolana | 3171 in 0 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| BINKYSolana | 4851 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 2h | |
| TYGRSolana | 4751 in 0 out | +159% | -3% | -25% | $103k | 8d | Animal | $29k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| CETSBNB Chain | 3891 in 0 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| MOORobinhood Chain | 3811 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| BOBSolana | 121 in 1 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| GNOMESolana | 4051 in 1 out | -31% | +11% | +400% | $220k | 12d | Animal | $46k | $74k | 3h | |
| GASOLINURobinhood Chain | 1961 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 3h | |
| FRONGRobinhood Chain | 2871 in 1 out | -15% | +0% | +7% | $5.3M | 60d | Animal | $695k | $491k | 5h | |
| ZCATSolana | 0 in 1 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 1h | |
| ALLINUSolana | 0 in 1 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 2h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 2h | |
| foneSolana | 0 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| BONKSolana | 0 in 1 out | -1% | -1% | -5% | $311.0M | 1373d | Animal | $406k | $754k | 3h | |
| LEVERHYPPOSolana | 0 in 1 out | -62% | -13% | +495% | $89k | 5d | Animal | $27k | $90k | 3h | |
| MICROCHIMPRobinhood Chain | 0 in 1 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 3h | |
| QUBITRobinhood Chain | 0 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 4h | |
| HYPURRLOOPSolana | 0 in 1 out | +34% | +27% | -24% | $149k | 13d | Animal | $23k | $65k | 4h | |
| 噜噜BNB Chain | 0 in 1 out | +22% | +85% | +4% | $89k | 11d | Animal | $29k | $28k | 10h | |
| BOPSolana | 0 in 2 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 1h | |
| PEPESolana | 0 in 2 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 2h | |
| ZSHIB Solana | 0 in 4 out | +17% | +6% | +228% | $106k | 28h | Animal | $27k | $306k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.