Hot
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652013 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| bukangiSolana | 2323172 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| swordcatSolana | 3176652 in 1 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| MamesukeBNB Chain | 3171 in 0 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| ZCATSolana | 6571 in 0 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| SNDKSolana | 7321 in 0 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 2h | |
| microduckRobinhood Chain | 9461 in 0 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 3h | |
| CETSBNB Chain | 3891 in 0 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| SOLCATSolana | 6651 in 1 out | -63% | +1% | -43% | $223k | 11d | Animal | $60k | $248k | now | |
| BOBSolana | 121 in 1 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 2h | |
| foneSolana | 6571 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| SPIKEBase | 6651 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 3h | |
| APECATSolana | 0 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| BOPSolana | 0 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 1h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 2h | |
| CALISolana | 0 in 1 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 2h | |
| LEVERHYPPOSolana | 0 in 1 out | -62% | -13% | +495% | $89k | 5d | Animal | $27k | $90k | 3h | |
| WIFSolana | 0 in 1 out | +6% | +0% | -6% | $230.6M | 1043d | Animal | $167k | $308k | 3h | |
| MICROCHIMPRobinhood Chain | 0 in 1 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 3h | |
| QUBITRobinhood Chain | 0 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 4h | |
| BABYCATESolana | 0 in 1 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 4h | |
| POPCATSolana | 0 in 1 out | -2% | +0% | -6% | $51.1M | 1021d | Animal | $4.1M | $524k | 6h | |
| 噜噜BNB Chain | 0 in 1 out | +22% | +85% | +4% | $89k | 11d | Animal | $29k | $28k | 10h | |
| ZSHIB Solana | 0 in 3 out | +17% | +6% | +228% | $106k | 28h | Animal | $27k | $306k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.