Hot
What the top 500, trading as scalpers bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 5060761448 in 8 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| PygoscelisSolana | 1552963644474 in 4 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| CMCBNB Chain | 1552563473644 in 4 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| CATESolana | 2843564303 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| swordcatSolana | 141443473 in 3 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| PURRPSolana | 2974022 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| MamesukeBNB Chain | 3474472 in 2 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| SNDKSolana | 502842 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 2h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 2h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 2h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| mogSolana | 2961 in 1 out | -7% | +28% | +32% | $102k | 42h | Animal | $31k | $324k | now | |
| 螃蟹BNB Chain | 1201 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 1h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| CPURobinhood Chain | 4301 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| SHIRobinhood Chain | 1141 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| SIRPANCAKEBNB Chain | 4391 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| LinkedInuSolana | 1201 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 3h | |
| PURRobinhood Chain | 3011 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 3h | |
| CETSBNB Chain | 501 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| GioEthereum | 921 in 1 out | -16% | -13% | +16% | $68k | 461d | Animal | $16k | $45k | 14h | |
| FWOGSolana | 41 in 1 out | +9% | +0% | +4% | $7.1M | 791d | Animal | $1.9M | $380k | 23h | |
| ZCATSolana | 0 in 1 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| THICCUMSRobinhood Chain | 0 in 1 out | +4% | -28% | +39% | $61k | 45h | Animal | $24k | $140k | 2h | |
| KITTYSolana | 0 in 1 out | +9% | -3% | -25% | $4.9M | 361d | Animal | $439k | $502k | 2h | |
| BasecatBase | 0 in 1 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 2h | |
| POLYCATSolana | 0 in 1 out | +87% | -1% | -15% | $63k | 6d | Animal | $23k | $16k | 3h | |
| BONKSolana | 0 in 1 out | -1% | -1% | -5% | $311.0M | 1373d | Animal | $406k | $754k | 3h | |
| MUMURobinhood Chain | 0 in 1 out | -2% | +1% | -17% | $189k | 75d | Animal | $30k | $27k | 20h | |
| ZSHIB Solana | 0 in 5 out | +17% | +6% | +228% | $106k | 28h | Animal | $27k | $306k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.