Hot
What the top 250, trading as swings bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 11212293 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| CMCBNB Chain | 321481893 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| PygoscelisSolana | 571082 in 1 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| MamesukeBNB Chain | 571762 in 2 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| BOBSolana | 21592 in 2 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| batonSolana | 622222 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 3h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 4h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 6h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 3h | |
| CPURobinhood Chain | 1351 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| THICCUMSRobinhood Chain | 931 in 1 out | +4% | -28% | +39% | $61k | 47h | Animal | $24k | $140k | 3h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| PHISHSolana | 1611 in 1 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| foneSolana | 2221 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 4h | |
| SPIKEBase | 2221 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 4h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 6h | |
| RAYCATSolana | 1481 in 1 out | -64% | +2% | -31% | $1.8M | 46d | Animal | $312k | $383k | 6h | |
| MaxBNB Chain | 1681 in 2 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| NEARKATSolana | 1381 in 3 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 5h | |
| mogSolana | 0 in 1 out | -7% | +28% | +32% | $102k | 43h | Animal | $31k | $324k | 2h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| bukangiSolana | 0 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| PEPESolana | 0 in 1 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 4h | |
| BasecatBase | 0 in 1 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 4h | |
| LinkedInuSolana | 0 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 4h | |
| HYPERCATSolana | 0 in 1 out | +1% | -2% | -7% | $891k | 5d | Animal | $130k | $41k | 5h | |
| ZSHIB Solana | 0 in 4 out | +17% | +6% | +228% | $106k | 30h | Animal | $27k | $306k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.