Hot
What the top 1000, winning 50%+ of their trades, trading as swings bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 11212295004 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| MamesukeBNB Chain | 574948428454 in 3 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| batonSolana | 622223338934 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| PygoscelisSolana | 573338933 in 3 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| MamesukeSolana | 573338933 in 3 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| BOBSolana | 21592 in 2 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 3h | |
| STONKINUSolana | 3331 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| WumpusSolana | 8421 in 0 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| SHIRobinhood Chain | 3331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| HDOGSolana | 8931 in 0 out | -63% | -36% | +1,447% | $51k | 44h | Animal | $4k | $13k | 17h | |
| DELREYSolana | 8421 in 1 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 3h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| bukangiSolana | 5591 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| ZSHIBSolana | 8421 in 1 out | +109% | +30% | +118% | $111k | 15h | Animal | $30k | $137k | 4h | |
| PHISHSolana | 3331 in 1 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| SIRPANCAKEBNB Chain | 1721 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| foneSolana | 2221 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 4h | |
| SPIKEBase | 2221 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 4h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 6h | |
| MaxBNB Chain | 1681 in 2 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| NEARKATSolana | 1381 in 2 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 5h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| ZSHIB Solana | 0 in 1 out | +17% | +6% | +228% | $106k | 30h | Animal | $27k | $306k | 3h | |
| LinkedInuSolana | 0 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 4h | |
| HYPERCATSolana | 0 in 1 out | +1% | -2% | -7% | $891k | 5d | Animal | $130k | $41k | 5h | |
| TilcayoSolana | 0 in 1 out | -67% | -16% | -46% | $371k | 11d | Animal | $84k | $187k | 6h | |
| BABYCATESolana | 0 in 1 out | -72% | +26% | -17% | $88k | 9d | Animal | $25k | $51k | 10h | |
| TIGRINOSolana | 0 in 1 out | -95% | -5% | -31% | $93k | 10d | Animal | $38k | $25k | 20h | |
| PEPESolana | 0 in 2 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 4h | |
| RAYCATSolana | 0 in 2 out | -64% | +2% | -31% | $1.8M | 46d | Animal | $312k | $383k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.