Hot
What all ranked traders bought in the last 4 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 57176317347162 in 87 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| PygoscelisSolana | 5710829633354 in 48 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| GentooSolana | 141k+1k+1k+53 in 40 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| SICATSolana | 1k+1k+1k+1k+39 in 10 out | +51% | +69% | +1,209% | $651k | 3h | Animal | $85k | $1.4M | now | |
| MamesukeSolana | 574778931k+38 in 42 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| swordcatSolana | 3171k+1k+1k+28 in 36 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| BOBSolana | 501441k+1k+21 in 15 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| batonSolana | 8931k+1k+1k+15 in 10 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| CMCBNB Chain | 321892561k+14 in 23 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| PENGUSolana | 1k+1k+1k+1k+13 in 17 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 1h | |
| SNDKSolana | 1k+1k+1k+1k+11 in 6 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| CATESolana | 3424154631k+9 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| ZSHIBSolana | 1k+1k+1k+new7 in 9 out | +109% | +30% | +118% | $111k | 14h | Animal | $30k | $137k | 2h | |
| bukangiSolana | 3551k+1k+1k+6 in 8 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| ASTEROIDRobinhood Chain | 8011k+1k+1k+5 in 2 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 2h | |
| PHISHSolana | 8969601k+1k+5 in 3 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 2h | |
| CATGPTRobinhood Chain | 4711k+newnew4 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 2h | |
| 螃蟹BNB Chain | 6101k+newnew4 in 3 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 1h | |
| DELREYSolana | newnewnewnew4 in 6 out | +30% | +2% | +1,681% | $280k | 2d | Animal | $52k | $2.3M | 1h | |
| CPURobinhood Chain | 1k+1k+newnew4 in 10 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| mogSolana | 1k+newnew3 in 1 out | -7% | +28% | +32% | $102k | 42h | Animal | $31k | $324k | now | |
| SCSolana | 364newnew3 in 2 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| Schrödinger Robinhood Chain | 1k+newnew3 in 2 out | +153% | +77% | +78% | $86k | 3h | Animal | $26k | $67k | 3h | |
| COPCATSolana | 1k+1k+new3 in 2 out | -68% | -9% | +88% | $171k | 7d | Animal | $42k | $74k | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 1h | Animal | $23k | $54k | now | |
| FCATSolana | 1k+1k+2 in 0 out | -27% | +17% | +50% | $57k | 5d | Animal | $11k | $19k | 2h | |
| MaxBNB Chain | 529new2 in 1 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 2h | |
| LinkedInuSolana | 1201k+2 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 3h | |
| APECATSolana | 1221k+2 in 2 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| BUNRobinhood Chain | 1k+new2 in 2 out | +89% | +9% | +33% | $18.4M | 26d | Animal | $908k | $595k | 3h | |
| CYPHERCATSolana | 1k+new2 in 3 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 1h | |
| BINKYSolana | newnew2 in 3 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 1h | |
| BOPSolana | newnew2 in 3 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 1h | |
| STONKINUSolana | newnew2 in 3 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 1h | |
| WumpusSolana | 1k+new2 in 3 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 2h | |
| foneSolana | 1k+new2 in 3 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| PURRSolana | newnew2 in 5 out | -54% | +15% | -29% | $4.6M | 40d | Animal | $332k | $412k | 2h | |
| ALLINUSolana | 529new2 in 9 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 2h | |
| MDOGRobinhood Chain | new1 in 0 out | -23% | +43% | +40% | $52k | 11d | Animal | $20k | $14k | now | |
| moncockMonad | 1k+1 in 0 out | +8% | -9% | +40% | $298k | 308d | Animal | $22k | $35k | 2h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 2h | |
| SIRPANCAKEBNB Chain | 7351 in 0 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| RDUBSRobinhood Chain | 1k+1 in 0 out | +186% | -6% | +219% | $149k | 10d | Animal | $31k | $74k | 3h | |
| PCCRobinhood Chain | 1k+1 in 0 out | -23% | -2% | +6% | $3.8M | 35d | Animal | $236k | $60k | 3h | |
| DOGINUSolana | new1 in 0 out | +6% | -1% | +65% | $132k | 9d | Animal | $32k | $13k | 3h | |
| MUTANTSolana | 1k+1 in 0 out | +94% | +30% | +2% | $214k | 3d | Animal | $56k | $99k | 3h | |
| HeeHawSolana | 1k+1 in 0 out | -23% | -2% | -21% | $299k | 29d | Animal | $80k | $23k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| MONEKOSolana | new1 in 0 out | -11% | -3% | -69% | $67k | 39h | Animal | $24k | $184k | 4h | |
| PumpkinuSolana | new1 in 0 out | +271% | +13% | +99% | $196k | 2d | Animal | $22k | $212k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.