Hot
What the top 500, trading as swings bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 111001433084 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SDOGSolana | 2634774823 in 2 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 3h | |
| MEMERobinhood Chain | 1481721763 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| memestockBNB Chain | 2294772 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 8h | Event | $4k | $87k | 7h | |
| 3310Solana | 571482 in 2 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 3h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| INURobinhood Chain | 1681 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 3h | |
| PRIMERobinhood Chain | 3081 in 0 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 3h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 5h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 5h | |
| MINESSolana | 3331 in 0 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 7h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 8h | |
| CARDSRobinhood Chain | 2361 in 0 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 11h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 3h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 3h | |
| 80085Solana | 1131 in 1 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| LOOTSolana | 2981 in 1 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 4h | |
| QUEEFSolana | 1481 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 4h | |
| LobbySolana | 2361 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 5h | |
| CHIPSBNB Chain | 3461 in 1 out | -23% | +9% | +4% | $72k | 61d | Event | $31k | $10k | 6h | |
| HOODSRobinhood Chain | 2311 in 1 out | -71% | -3% | -66% | $218k | 2d | Event | $79k | $176k | 6h | |
| CRACKERSolana | 2301 in 2 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 3h | |
| ANTHRPSolana | 0 in 1 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 3h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 3h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| FARTCOINSolana | 0 in 1 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 4h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 4h | |
| FEELSGOODSolana | 0 in 1 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 4h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 6h | |
| VLADRobinhood Chain | 0 in 1 out | -5% | +0% | +25% | $63k | 67d | Event | $27k | $3k | 10h | |
| UBISolana | 0 in 1 out | -77% | +1% | -35% | $142k | 53d | Event | $48k | $17k | 10h | |
| CRIMESolana | 0 in 2 out | +273% | +4% | +101% | $14.8M | 687d | Event | $646k | $874k | 3h | |
| NikeSolana | 0 in 2 out | +1% | +1% | +2% | $402k | 20d | Event | $113k | $143k | 6h | |
| WETHRobinhood Chain | 0 in 3 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 4h | |
| NOKSolana | 0 in 5 out | +3% | +0% | -20% | $411k | 6h | Event | $591k | $4.9M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.