Hot
What the top 1000, winning 50%+ of their trades, trading as swings bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 6h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| INURobinhood Chain | 1681 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| MEMERobinhood Chain | 1721 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| oSolana | 851 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| QUEEFSolana | 9421 in 0 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 3h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 4h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 4h | |
| DFCSolana | 1501 in 0 out | -77% | +0% | -35% | $86k | 17d | Event | $27k | $10k | 24h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| 3310Solana | 571 in 1 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| LOOTSolana | 2981 in 1 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| RIPRobinhood Chain | 361 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 4h | |
| FLESHSolana | 8421 in 1 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 6h | |
| MLMBNB Chain | 531 in 1 out | +124% | -21% | +939% | $60k | 7h | Event | $4k | $87k | 6h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 2h | |
| FEELSGOODSolana | 0 in 1 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 3h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 5h | |
| GMEBNB Chain | 0 in 1 out | -12% | -2% | -8% | $194k | 3d | Event | $46k | $54k | 6h | |
| NOKSolana | 0 in 2 out | +3% | +0% | -20% | $411k | 5h | Event | $591k | $4.9M | 2h | |
| WETHRobinhood Chain | 0 in 3 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.