Hot
What the top 1000, winning 50%+ of their trades bought in the last 4 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 571223643804 in 4 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | 1h | |
| 熊猫派BNB Chain | 571552 in 2 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 1h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 4h | |
| AIRobinhood Chain | 0 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| INURobinhood Chain | 0 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| NOKSolana | 0 in 3 out | +3% | +0% | -20% | $411k | 4h | Event | $591k | $4.9M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.