Hot
What the top 250, trading as holders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| STONKSolana | 7462 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| MarsCoinBNB Chain | 461012 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| PAIDSolana | 72012 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | now | |
| PUMPSolana | 1101 in 0 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 5h | |
| PONSTARRobinhood Chain | 661 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 9h | |
| VAULTSolana | 481 in 1 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| STOCKEREthereum | 1961 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | now | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 1h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 1h | |
| XMRSolana | 1961 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 1h | |
| RBLXSolana | 1961 in 1 out | -12% | +0% | -7% | $169k | 19d | Project | $32k | $93k | 1h | |
| OILRIGSolana | 1961 in 1 out | -12% | -4% | -28% | $71k | 10d | Project | $24k | $87k | 1h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| REGULARSSolana | 91 in 1 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| LIGHTRobinhood Chain | 1841 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 3h | |
| xHYPESolana | 1961 in 2 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 1h | |
| GPSolana | 0 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| GLDXSolana | 0 in 1 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | now | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | now | |
| WPRLEthereum | 0 in 1 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 1h | |
| AAPLXSolana | 0 in 1 out | +3% | +0% | +0% | $342k | 458d | Project | $290k | $126k | 1h | |
| wNEARSolana | 0 in 1 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 1h | |
| CARDSSolana | 0 in 1 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 1h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 1h | |
| dolloSolana | 0 in 1 out | +8% | +0% | -1% | $116k | 444d | Project | $59k | $1k | 1h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 2h | |
| SATOSHINUSolana | 0 in 1 out | -74% | -9% | -64% | $146k | 7d | Project | $39k | $94k | 2h | |
| SUISolana | 0 in 1 out | +15% | +1% | -6% | $4,795.5M | 180d | Project | $63k | $331k | 2h | |
| NEARPADSolana | 0 in 1 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| TEBase | 0 in 1 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| NYMARobinhood Chain | 0 in 1 out | +6% | -11% | -37% | $156k | 3d | Project | $39k | $115k | 3h | |
| PTNSolana | 0 in 1 out | -31% | +1% | -4% | $135k | 14d | Project | $51k | $38k | 3h | |
| BLUECHIPBase | 0 in 1 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| TREESolana | 0 in 1 out | -73% | -1% | +7% | $108k | 48d | Project | $42k | $9k | 4h | |
| BREADRobinhood Chain | 0 in 1 out | -6% | +4% | -23% | $85k | 46h | Project | $29k | $95k | 4h | |
| RDDTSolana | 0 in 1 out | -5% | +0% | -2% | $171k | 19d | Project | $91k | $141k | 5h | |
| DUELRobinhood Chain | 0 in 1 out | -4% | +9% | -15% | $194k | 7d | Project | $44k | $32k | 5h | |
| DGUYBase | 0 in 1 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 9h | |
| FOLDEthereum | 0 in 1 out | -7% | +1% | -9% | $23.5M | 80d | Project | $1.5M | $632k | 10h | |
| GMEXSolana | 0 in 2 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.