Hot
What the top 250, trading as scalpers bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 1551881953 in 3 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| VAULTRobinhood Chain | 50631203 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| WIREDBNB Chain | 731201883 in 3 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| FROINKSolana | 601552 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| PAIDSolana | 1201812 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| moinSolana | 1221552 in 2 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| WPRLEthereum | 1821 in 0 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 2h | |
| MarsCoinBNB Chain | 501 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| BPOOLRobinhood Chain | 501 in 1 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| CUEBNB Chain | 1811 in 1 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| REGULARSSolana | 601 in 1 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 3h | |
| AVMRobinhood Chain | 141 in 1 out | +4% | -17% | -7% | $51k | 20h | Project | $22k | $306k | 3h | |
| TEBase | 1201 in 1 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| ASKRobinhood Chain | 1821 in 1 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| FLEXSolana | 1201 in 1 out | -85% | +0% | -25% | $168k | 10d | Project | $47k | $74k | 4h | |
| OMNINUSolana | 701 in 1 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| ZINCSolana | 1201 in 1 out | +5% | +0% | +4% | $90k | 125d | Project | $40k | $6k | 4h | |
| TRUMANBNB Chain | 501 in 1 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 4h | |
| MUSERobinhood Chain | 1551 in 1 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 4h | |
| AMBASolana | 501 in 1 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| USEFULSolana | 501 in 1 out | -69% | +7% | -39% | $419k | 23d | Project | $91k | $137k | 4h | |
| KARDASHEVSolana | 1811 in 1 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| WODLSolana | 501 in 1 out | -63% | +0% | -48% | $207k | 3d | Project | $43k | $43k | 7h | |
| CORIUMSolana | 1951 in 1 out | +246% | +0% | +1,480% | $51k | 17h | Project | $2k | $67k | 16h | |
| STONKSolana | 11 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| MINISolana | 1551 in 2 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 2h | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 2h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 2h | |
| TTWOSolana | 0 in 1 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| ORobinhood Chain | 0 in 1 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h | |
| WBNBSolana | 0 in 1 out | +1% | +1% | +0% | $1.3M | 815d | Project | $155k | $134k | 3h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 3h | |
| tOpenAISolana | 0 in 1 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 3h | |
| GAGERobinhood Chain | 0 in 1 out | -22% | +0% | -9% | $1.5M | 21d | Project | $120k | $212k | 4h | |
| SQQQSolana | 0 in 1 out | +1% | +1% | +2% | $408k | 3d | Project | $23k | $36k | 5h | |
| GLDXSolana | 0 in 2 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | 2h | |
| PUMPSolana | 0 in 2 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 2h | |
| TAOSolana | 0 in 2 out | +4% | +0% | -7% | $616k | 23d | Project | $49k | $52k | 2h | |
| wNEARSolana | 0 in 2 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 2h | |
| JTOSolana | 0 in 2 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.