Hot
What the top 1000, winning 50%+ of their trades, trading as scalpers bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 1551884957994 in 3 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| VAULTRobinhood Chain | 633004688414 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| moinSolana | 1221558243 in 3 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| BPOOLRobinhood Chain | 2563652 in 1 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| FROINKSolana | 1553642 in 2 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 3h | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| LEVERAGESolana | 3003612 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| SNARKSTRSolana | 58242 in 2 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| OMNINUSolana | 4958242 in 2 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 5h | |
| STONKSolana | 11 in 0 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 4h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| STOCKEREthereum | 4071 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 3h | |
| MarsCoinBNB Chain | 2781 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| PAIDSolana | 4951 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| CASHEDRobinhood Chain | 2561 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| PHISolana | 2591 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 3h | |
| 20xxSolana | 7371 in 1 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 3h | |
| CREDITSRobinhood Chain | 6941 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| 7Solana | 3611 in 1 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 3h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| MINISolana | 1551 in 1 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 4h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 4h | |
| REGULARSSolana | 3641 in 1 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| CCCBase | 2591 in 1 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 5h | |
| MUSERobinhood Chain | 1551 in 1 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 5h | |
| AidenSolana | 3611 in 1 out | -82% | +4% | -46% | $66k | 11d | Project | $31k | $58k | 5h | |
| DOLLRobinhood Chain | 6001 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 5h | |
| KARDASHEVSolana | 8241 in 1 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 5h | |
| BotanicaBase | 3001 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 6h | |
| LISTEDRobinhood Chain | 8581 in 1 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 6h | |
| parRobinhood Chain | 2561 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| MONEYRobinhood Chain | 8581 in 1 out | -65% | -2% | -24% | $635k | 17d | Project | $66k | $162k | 6h | |
| VEXRobinhood Chain | 8581 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 6h | |
| WRESTLERRobinhood Chain | 2561 in 1 out | -73% | -3% | -8% | $424k | 26d | Project | $81k | $41k | 11h | |
| WIREDBNB Chain | 731 in 2 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| GLDXSolana | 0 in 1 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | 3h | |
| PUMPSolana | 0 in 1 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 3h | |
| cbLTCSolana | 0 in 1 out | -5% | +0% | -2% | $313k | 3d | Project | $101k | $88k | 3h | |
| ORobinhood Chain | 0 in 1 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 3h | |
| tOpenAISolana | 0 in 1 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 4h | |
| LITSolana | 0 in 1 out | -10% | +1% | -7% | $615k | 232d | Project | $944k | $106k | 5h | |
| NVDAXSolana | 0 in 2 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 3h | |
| WBNBSolana | 0 in 2 out | +1% | +1% | +0% | $1.3M | 815d | Project | $155k | $134k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.