Hot
What the top 1000, with a positive return, trading as holders bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 1964987123 in 0 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 2h | |
| MamesukeBNB Chain | 3171 in 0 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| BRAINRobinhood Chain | 6651 in 0 out | +3% | +7% | +7% | $61k | 2h | - | $24k | $65k | 2h | |
| utilityBNB Chain | 6021 in 0 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| gELONBase | 7121 in 0 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 2h | |
| JENSENRobinhood Chain | 7121 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| CUEBNB Chain | 7121 in 0 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| MUSEPADRobinhood Chain | 6101 in 0 out | -69% | +42% | +13% | $96k | 12d | Project | $30k | $33k | 3h | |
| MarsCoinBNB Chain | 1011 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| CATESolana | 4631 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| xHYPESolana | 1961 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 2h | |
| STONKCATSSolana | 4051 in 1 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 3h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -29% | $545k | 11d | Project | $227k | $153k | 3h | |
| AIRobinhood Chain | 3771 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| SISolana | 0 in 1 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| PAIDSolana | 0 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| USELESSSolana | 0 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 2h | |
| NOKSolana | 0 in 1 out | +3% | +0% | -20% | $411k | 5h | Event | $591k | $4.9M | 2h | |
| BLUEPRINTSolana | 0 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 2h | |
| PEARRobinhood Chain | 0 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| e/accSolana | 0 in 1 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| WPRLEthereum | 0 in 1 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 2h | |
| batonSolana | 0 in 1 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| 螃蟹BNB Chain | 0 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 2h | |
| FTRSolana | 0 in 1 out | +60% | -2% | -11% | $241k | 45d | News | $64k | $21k | 2h | |
| ETHSolana | 0 in 1 out | +5% | +1% | +1% | $235.6M | 1433d | - | $8.1M | $7.4M | 2h | |
| SPCXxSolana | 0 in 1 out | -3% | +0% | -1% | $1,482.8M | 55d | - | $2.7M | $5.0M | 2h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 2h | |
| CARDSSolana | 0 in 1 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 2h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 2h | |
| RBLXSolana | 0 in 1 out | -12% | +0% | -7% | $169k | 19d | Project | $32k | $93k | 2h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 2h | |
| CPURobinhood Chain | 0 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| EMBOWBase | 0 in 1 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 2h | |
| Solana | 0 in 1 out | -38% | +5% | -20% | $69k | 20d | Event | $27k | $8k | 2h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 2h | |
| dolloSolana | 0 in 1 out | +8% | +0% | -1% | $116k | 444d | Project | $59k | $1k | 2h | |
| JTOSolana | 0 in 1 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 3h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 3h | |
| QQQBBNB Chain | 0 in 1 out | +0% | +0% | -1% | $59.9M | 80d | - | $793k | $7.6M | 3h | |
| BOXYRobinhood Chain | 0 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 3h | |
| PEPESolana | 0 in 1 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 3h | |
| ZAMASolana | 0 in 1 out | -21% | +1% | +1% | $210.2M | 4d | Project | $2k | $10 | 4h | |
| ARBSolana | 0 in 1 out | -5% | +1% | -7% | $240k | 22d | - | $81k | $49k | 4h | |
| GNOMESolana | 0 in 1 out | -31% | +11% | +400% | $220k | 12d | Animal | $46k | $74k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.