Hot
What the top 100, with a positive return, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 5060763 in 3 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| KLIKEthereum | 5060923 in 3 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 4h | |
| VAULTRobinhood Chain | 50632 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| 熊猫派BNB Chain | 701 in 0 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 3h | |
| FROINKSolana | 601 in 1 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| MarsCoinBNB Chain | 501 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 3310Solana | 141 in 1 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| 80085Solana | 141 in 1 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| swordcatSolana | 141 in 1 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| BPOOLRobinhood Chain | 501 in 1 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| ZCEthereum | 701 in 1 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| VLADRobinhood Chain | 501 in 1 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| SLATESolana | 601 in 1 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 3h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 6h | Animal | $26k | $1.4M | 3h | |
| WIREDBNB Chain | 731 in 1 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| SNDKSolana | 501 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| QPEPEEthereum | 501 in 1 out | -22% | -18% | +261% | $81k | 17h | - | $57 | $566k | 3h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 4h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| REGULARSSolana | 601 in 1 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 4h | |
| AVMRobinhood Chain | 141 in 1 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| OPCATSolana | 601 in 1 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| gVITALIKBase | 501 in 1 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 4h | |
| OMNINUSolana | 701 in 1 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 5h | |
| TRUMANBNB Chain | 501 in 1 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 5h | |
| AMBASolana | 501 in 1 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 5h | |
| USEFULSolana | 501 in 1 out | -69% | +7% | -39% | $419k | 23d | Project | $91k | $137k | 5h | |
| CETSBNB Chain | 501 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 5h | |
| 𒐪Solana | 761 in 1 out | -22% | -19% | +93% | $92k | 47h | Character | $29k | $252k | 6h | |
| COPPERINURobinhood Chain | 501 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 7h | |
| WODLSolana | 501 in 1 out | -63% | +0% | -48% | $207k | 3d | Project | $43k | $43k | 8h | |
| GioEthereum | 921 in 1 out | -16% | -13% | +16% | $68k | 461d | Animal | $16k | $45k | 15h | |
| STONKSolana | 11 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| e/accSolana | 501 in 2 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| GLDXSolana | 0 in 1 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | 2h | |
| NOKSolana | 0 in 1 out | +3% | +0% | -20% | $411k | 6h | Event | $591k | $4.9M | 3h | |
| 🦪Ethereum | 0 in 1 out | +12% | -6% | +8,021% | $429k | 25h | - | $80k | $2.1M | 3h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 3h | |
| TAOSolana | 0 in 1 out | +4% | +0% | -7% | $616k | 23d | Project | $49k | $52k | 3h | |
| wNEARSolana | 0 in 1 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 3h | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 3h | |
| SPCXxSolana | 0 in 1 out | -3% | +0% | -1% | $1,482.8M | 55d | - | $2.7M | $5.0M | 3h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 3h | |
| JTOSolana | 0 in 1 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 3h | |
| MINISolana | 0 in 1 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.