Hot
What all ranked traders, with a positive return, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 12215529734737 in 36 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| VAULTSolana | 15518819529634 in 33 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| e/accSolana | 5018829732634 in 34 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| BOBSolana | 50607614425 in 24 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| swordcatSolana | 1414434792724 in 19 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| BPOOLRobinhood Chain | 5025629635622 in 19 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| CLAUDECHANSolana | 15518830151321 in 18 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| VAULTRobinhood Chain | 506312030020 in 18 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| SISolana | 3193324301k+15 in 13 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| 3310Solana | 1412236444715 in 13 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| QCATEthereum | 32052964664915 in 13 out | -58% | +28% | +724% | $50k | 20h | - | $10k | $832k | 3h | |
| PygoscelisSolana | 15529636444714 in 9 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| KARDASHEVSolana | 1814895131k+14 in 13 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| MamesukeBNB Chain | 3474476461k+13 in 9 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| LEVERAGESolana | 3003476791k+13 in 13 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| oSolana | 2594471k+1k+12 in 10 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| MARTIANSSolana | 4456831k+new11 in 8 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| DOLLRobinhood Chain | 3474936001k+11 in 10 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| BYTESolana | 7371k+newnew11 in 11 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| jizzSolana | 12225629792711 in 11 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| CMCBNB Chain | 15525634736411 in 12 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| 🦪Ethereum | 1829261k+1k+11 in 14 out | +12% | -6% | +8,021% | $429k | 25h | - | $80k | $2.1M | 3h | |
| CATESolana | 28435643052910 in 6 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| PHISolana | 2592961k+new10 in 8 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| AVMRobinhood Chain | 143011k+new10 in 8 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| ZCEthereum | 7012243944710 in 10 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| HIVERobinhood Chain | 251402492new9 in 7 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| QPEPEEthereum | 501815207479 in 7 out | -22% | -18% | +261% | $81k | 17h | - | $57 | $566k | 3h | |
| SNARKSTRSolana | 5649newnew9 in 7 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| TEBase | 1202973561k+9 in 7 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| WOOFEthereum | 2511k+newnew9 in 8 out | +97% | +50% | +4,673% | $1.3M | 10h | - | $93k | $1.1M | 3h | |
| PODSolana | 721810newnew9 in 8 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| REGULARSSolana | 603013641k+9 in 8 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| KLIKEthereum | 5060921209 in 8 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 4h | |
| GPSolana | 505291k+1k+9 in 9 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| PAIDSolana | 1201814124959 in 14 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| WIREDBNB Chain | 731201882798 in 6 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| OPCATSolana | 601816461k+8 in 7 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| SLOPCORESolana | 1k+1k+newnew8 in 8 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| CCCBase | 2592763734467 in 5 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 5h | |
| 80085Solana | 141811k+new7 in 7 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| CASHEDRobinhood Chain | 2564301k+new7 in 9 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| 螃蟹BNB Chain | 1209271k+new6 in 5 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 3h | |
| KARDASHEVSolana | 120513newnew6 in 5 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| MarsCoinBNB Chain | 502785296146 in 6 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| SLATESolana | 601813644476 in 6 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 3h | |
| 7Solana | newnewnewnew6 in 6 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 3h | |
| ChineseSolana | 2979271k+1k+6 in 6 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 8h | |
| FROINKSolana | 601553645296 in 7 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| EYESSolana | 1201k+newnew6 in 7 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.