Hot
What the top 50, winning 50%+ of their trades, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743464 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| CATESolana | 1112213 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| e/accSolana | 712213 in 6 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| AIRobinhood Chain | 11462 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| VLADRobinhood Chain | 2282 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| BOBSolana | 12212 in 2 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| SOLSolana | 451 in 0 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| pillSolana | 111 in 0 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 29h | Project | $35k | $234k | 2h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 3h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 4h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 6h | |
| VAULTSolana | 481 in 1 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| INURobinhood Chain | 71 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| MarsCoinBNB Chain | 461 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| PAIDSolana | 71 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| BPOOLRobinhood Chain | 101 in 1 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 2h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| ZCEthereum | 361 in 1 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| AgrippaRobinhood Chain | 481 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| QNTEthereum | 21 in 1 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 2h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 3h | |
| REGULARSSolana | 91 in 1 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| RIPRobinhood Chain | 361 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 4h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 4h | |
| boarBase | 0 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| GLDXSolana | 0 in 1 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | 2h | |
| YAPSolana | 0 in 1 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 2h | |
| ZSHIB Solana | 0 in 1 out | +17% | +6% | +228% | $106k | 29h | Animal | $27k | $306k | 2h | |
| BOPSolana | 0 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 2h | |
| xHYPESolana | 0 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 2h | |
| METAXSolana | 0 in 1 out | -2% | +0% | -4% | $724k | 26d | - | $847k | $1.4M | 2h | |
| PARLEYRobinhood Chain | 0 in 1 out | -67% | -14% | -40% | $125k | 21d | Project | $36k | $33k | 3h | |
| COPXSolana | 0 in 1 out | -1% | +0% | +1% | $254k | 7d | Project | $42k | $100k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.