Hot
What the top 250, trading as holders bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | now | |
| VLADRobinhood Chain | 1961 in 0 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| PUMPRPGSolana | 451 in 0 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 3h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| MarsCoinBNB Chain | 1011 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| 3310Solana | 2391 in 1 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| xHYPESolana | 1961 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 1h | |
| INURobinhood Chain | 0 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| STONKSolana | 0 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| PAIDSolana | 0 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| NOKSolana | 0 in 1 out | +3% | +0% | -20% | $411k | 4h | Event | $591k | $4.9M | now | |
| BLUEPRINTSolana | 0 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | now | |
| PEARRobinhood Chain | 0 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | now | |
| e/accSolana | 0 in 1 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| WPRLEthereum | 0 in 1 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 1h | |
| FTRSolana | 0 in 1 out | +60% | -2% | -11% | $241k | 45d | News | $64k | $21k | 1h | |
| ETHSolana | 0 in 1 out | +5% | +1% | +1% | $235.6M | 1433d | - | $8.1M | $7.4M | 1h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 1h | |
| CARDSSolana | 0 in 1 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 1h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 1h | |
| RBLXSolana | 0 in 1 out | -12% | +0% | -7% | $169k | 19d | Project | $32k | $93k | 1h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 1h | |
| Solana | 0 in 1 out | -38% | +5% | -20% | $69k | 20d | Event | $27k | $8k | 1h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 1h | |
| dolloSolana | 0 in 1 out | +8% | +0% | -1% | $116k | 444d | Project | $59k | $1k | 1h | |
| OILRIGSolana | 0 in 1 out | -12% | -4% | -28% | $71k | 10d | Project | $24k | $87k | 1h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 2h | |
| BOXYRobinhood Chain | 0 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 2h | |
| GASOLINURobinhood Chain | 0 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 3h | |
| TRXSolana | 0 in 1 out | -1% | +0% | +0% | $6.7M | 405d | News | $12.4M | $1.2M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.