Hot
What all ranked traders, winning 50%+ of their trades, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 18832636436519 in 19 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| moinSolana | 1221558241k+15 in 14 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| CLAUDECHANSolana | 15518852879914 in 12 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| VAULTRobinhood Chain | 6330046884113 in 12 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| VAULTSolana | 1551884957999 in 7 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| LEVERAGESolana | 3003611k+new9 in 7 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| BPOOLRobinhood Chain | 2563651k+new9 in 8 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| CMCBNB Chain | 1552563641k+8 in 8 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| 🦪Ethereum | 1k+1k+1k+new7 in 7 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| GPSolana | 1k+newnewnew6 in 3 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| ZCEthereum | 1221k+1k+new6 in 5 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| BOBSolana | 1448241k+1k+6 in 6 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| jizzSolana | 122256824new6 in 6 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| MamesukeBNB Chain | 1k+1k+1k+1k+5 in 4 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| WORLDSolana | 2652958241k+5 in 4 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| PODSolana | 1k+1k+1k+new5 in 4 out | +62% | -6% | +307% | $405k | 26h | - | $93k | $1.4M | 2h | |
| 7Solana | 3611k+newnew5 in 4 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 3h | |
| 3310Solana | 1223641k+new5 in 5 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| BYTESolana | 7378241k+new5 in 5 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| bukangiSolana | 8241k+1k+new5 in 5 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| OMNINUSolana | 495824newnew5 in 5 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| SISolana | 3321k+newnew5 in 6 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| CASHEDRobinhood Chain | 256newnewnew4 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| OPCATSolana | 1k+newnewnew4 in 3 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 3h | |
| PygoscelisSolana | 155364newnew4 in 4 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| SLOPCORESolana | 8241k+1k+new4 in 4 out | +47% | +5% | +147% | $121k | 19h | Character | $32k | $1.1M | 2h | |
| DOLLRobinhood Chain | 6001k+newnew4 in 4 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| WIREDBNB Chain | 73188newnew4 in 5 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| CATESolana | 600newnew3 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| boarBase | 799newnew3 in 2 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| WOOFEthereum | 1k+newnew3 in 2 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| parRobinhood Chain | 256newnew3 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| FROINKSolana | 1553641k+3 in 3 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| ACATSolana | 280newnew3 in 3 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| swordcatSolana | 144newnew3 in 3 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| VLADRobinhood Chain | 8581k+new3 in 3 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| MARTIANSSolana | 1k+newnew3 in 3 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| PHISolana | 259newnew3 in 3 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 2h | |
| KARDASHEVSolana | newnewnew3 in 3 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 3h | |
| SNARKSTRSolana | 5824new3 in 3 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| oSolana | 2591k+new3 in 3 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| CCCBase | 2591k+new3 in 3 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| KARDASHEVSolana | 8241k+new3 in 3 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| PAIDSolana | 495newnew3 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| PRISMRobinhood Chain | newnewnew3 in 4 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| AMBASolana | newnew2 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| HYPOCRITERobinhood Chain | 364new2 in 1 out | +3% | -27% | +28% | $76k | 5h | Character | $28k | $523k | 2h | |
| 20xxSolana | 737new2 in 1 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 2h | |
| X7Solana | 326new2 in 1 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| TEBase | newnew2 in 1 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.