Hot
What all ranked traders, trading as swings bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 5717647749499 in 57 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| 3310Solana | 571481k+1k+51 in 30 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| 80085Solana | 11379684291839 in 23 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| VLADRobinhood Chain | 2289837236 in 17 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| FROINKSolana | 6211314855932 in 16 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| PygoscelisSolana | 5710833383432 in 22 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| GentooSolana | 1k+1k+1k+1k+27 in 17 out | -22% | -43% | +60% | $75k | 7h | Animal | $26k | $1.4M | 4h | |
| MamesukeSolana | 574778931k+24 in 21 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| 熊猫派BNB Chain | 571k+1k+1k+23 in 14 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 4h | |
| swordcatSolana | 1k+1k+1k+1k+22 in 30 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| SICATSolana | 1k+1k+1k+1k+20 in 5 out | +51% | +69% | +1,209% | $651k | 6h | Animal | $85k | $1.4M | 4h | |
| VERDEXRobinhood Chain | 5526281k+1k+18 in 9 out | +50% | -28% | +72% | $94k | 7h | Project | $30k | $300k | 5h | |
| SLATESolana | 6281k+1k+1k+16 in 10 out | +77% | -28% | +3,694% | $192k | 7h | - | $57k | $487k | 4h | |
| HYPOCRITERobinhood Chain | 5526281k+1k+15 in 8 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 4h | |
| BPOOLRobinhood Chain | 552041k+1k+15 in 21 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| BOBSolana | 1k+1k+1k+1k+14 in 7 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| MEMERobinhood Chain | 1481768341k+13 in 5 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| PHISolana | 1k+1k+1k+new11 in 12 out | -15% | -23% | +254% | $166k | 10h | Project | $39k | $1.8M | 4h | |
| OBOLRobinhood Chain | 4775521k+1k+10 in 5 out | -6% | -42% | -5% | $52k | 8h | Project | $22k | $176k | 4h | |
| batonSolana | 8931k+1k+1k+10 in 7 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| CMCBNB Chain | 321895431k+10 in 11 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| e/accSolana | 1631k+1k+new9 in 16 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| SUBSSolana | 1111k+1k+1k+8 in 2 out | +12% | +18% | +197% | $140k | 6h | Project | $33k | $296k | 4h | |
| ZCEthereum | 1k+1k+1k+1k+7 in 1 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| PRIMERobinhood Chain | 3089189671k+7 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 4h | |
| WIREDBNB Chain | 1k+1k+1k+1k+7 in 3 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| SNDKSolana | 1k+1k+1k+1k+7 in 3 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| MINEPADSolana | 1k+1k+1k+1k+7 in 4 out | +143% | +32% | +161% | $119k | 7h | - | $31k | $488k | 4h | |
| CATESolana | 3424151k+new7 in 6 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| GPSolana | 1k+1k+1k+new7 in 15 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| LEVERAGESolana | 2374771k+1k+7 in 17 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 5h | |
| 中国人能飞BNB Chain | 1k+1k+newnew6 in 3 out | +283% | -5% | +954% | $5.8M | 8d | Event | $298k | $4.0M | 4h | |
| OMNIBINDRobinhood Chain | 1k+1k+1k+1k+6 in 3 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| PODSolana | 1k+1k+1k+new6 in 4 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| CAKESolana | 2048961k+1k+6 in 5 out | +5% | +19% | +292% | $925k | 45h | Project | $115k | $1.4M | 4h | |
| bukangiSolana | 3551k+1k+1k+6 in 6 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| HIVERobinhood Chain | 4771k+1k+1k+5 in 4 out | +295% | +150% | +94% | $106k | 12h | Project | $31k | $127k | 4h | |
| AGISolana | 1k+1k+1k+new5 in 4 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| MarsCoinBNB Chain | 2776961k+new5 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| MARTIANSSolana | 1k+newnewnew5 in 6 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| ZSHIBSolana | 1k+1k+newnew5 in 6 out | +109% | +30% | +118% | $111k | 17h | Animal | $30k | $137k | 5h | |
| WOOFEthereum | 4151k+1k+new5 in 7 out | +97% | +50% | +4,673% | $1.3M | 11h | - | $93k | $1.1M | 4h | |
| 🦪Ethereum | 1k+newnewnew5 in 9 out | +12% | -6% | +8,021% | $429k | 26h | - | $80k | $2.1M | 4h | |
| SISolana | 1k+1k+newnew5 in 10 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| SLOPCORESolana | 1k+1k+newnew4 in 2 out | +47% | +5% | +147% | $121k | 21h | Character | $32k | $1.1M | 4h | |
| NETRobinhood Chain | 1591k+1k+new4 in 3 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| BARSTOOLSolana | 1k+1k+1k+new4 in 4 out | -36% | -5% | +100% | $96k | 26h | - | $29k | $1.4M | 5h | |
| AIRobinhood Chain | 1005511k+1k+4 in 5 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| DELREYSolana | newnewnewnew4 in 5 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 4h | |
| STONKSolana | 230newnewnew4 in 11 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.