SHROOM
$0.01821-2% 24h
Market cap$18.0M
Liquidity$528k
Volume 24h$306k
1h+1%
Ranked holding222
Ranked sold468
vs their entry+32%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #71 | no7orious7 | $25.1M | $20.8M | $3k | $3k | -17% | 16d | |
| #128 | ChinaFudYing | $15.1M | $14.6M | $2k | $2k | -3% | 2h | |
| #163 | muffcabbage | $7.4M | $8.4M | $4k | $5k | +14% | 8d | |
| #258 | kioto | $10.4M | $8.4M | $10k | $8k | -19% | 6d | |
| #266 | 765yoshi | $11.9M | $14.5M | $2k | $3k | +34% | 3d | |
| #276 | Apple2000 | $14.5M | $15.5M | $17k | $18k | +7% | 7d | |
| #281 | spicey_xyz | $16.7M | - | $15k | $0 | +7% | 5d | |
| #399 | papi | $14.7M | $13.7M | $13k | $12k | -7% | 2d | |
| #417 | SuperSuperCanid | $13.4M | $13.2M | $796 | $781 | -2% | 15h | |
| #431 | Akkukap | $10.3M | $15.3M | $4k | $7k | +48% | 12d | |
| #471 | SpecialAloneCatfish | $8.2M | $13.4M | $1k | $2k | +63% | 3d | |
| #487 | InternalLittleErmine | $12.3M | $12.4M | $11k | $11k | +1% | 11d | |
| #518 | rinthosaka | $18.3M | $17.0M | $2k | $2k | -7% | 17 min | |
| #523 | HGbestt | $12.3M | - | $2k | $0 | +115% | 6d | |
| #533 | DJHighRolls | $13.8M | $15.1M | $1k | $1k | +9% | 2h | |
| #584 | clutcharving | $22.0M | $16.6M | $3k | $2k | -25% | 8d | |
| #691 | FrenchieNFTeam | $21.3M | $22.5M | $2k | $2k | +6% | 16d | |
| #712 | kadbluu | $8.8M | $12.7M | $2k | $3k | +47% | 11d | |
| #731 | zuzuax | $8.7M | $14.8M | $2k | $3k | +69% | 13d | |
| #748 | billdabutcher | $11.9M | $12.5M | $7k | $7k | +5% | 1h | |
| #795 | 0xCoinStar | $26.7M | $16.8M | $27k | $17k | -37% | 16d | |
| #800 | DeeZe | $8.1M | $13.5M | $10k | $17k | +66% | 6d | |
| #867 | kalesmoothie | $16.0M | $24.3M | $2k | $3k | +51% | 4d | |
| #960 | jpeg_yakuza | $4.4M | $15.4M | $800 | $3k | +245% | 4d | |
| #969 | jgnomoney | $41.9M | $15.7M | $99 | $37 | -63% | 13d | |
| #998 | stoic | $17.0M | $14.9M | $2k | $2k | -12% | 8h | |
| #1,130 | unpapapoule | $9.8M | $11.9M | $2k | $1k | +19% | 4d | |
| #1,160 | flook | $16.7M | $15.5M | $4k | $3k | -8% | 5d | |
| #1,215 | anjayishere | $16.7M | $19.8M | $851 | $1k | +19% | 16h | |
| #1,316 | NotFloydG | $10.5M | $10.5M | $10k | $10k | -1% | 1h | |
| #1,375 | rllrll | $41.2M | $16.9M | $5k | $2k | -59% | 23d | |
| #1,386 | Madenheavnn | $12.1M | $18.6M | $2k | $2k | +53% | 5h | |
| #1,453 | fffyyyccc | $12.5M | $15.8M | $50 | $63 | +25% | 45h | |
| #1,536 | schwansverpuzer | $5.3M | $12.9M | $3k | $7k | +143% | 10d | |
| #1,586 | FunPureShrew | $24.1M | $22.7M | $3k | $3k | -6% | 5h | |
| #1,629 | camash | $15.8M | $15.5M | $945 | $925 | -2% | 2d | |
| #1,672 | bolbulls | $17.1M | $20.6M | $21k | $26k | +20% | 9d | |
| #1,730 | Blitzrun | $17.6M | $15.8M | $5k | $4k | -10% | 11d | |
| #1,758 | polkk | $11.8M | $11.7M | $9k | $9k | -1% | 4d | |
| #1,759 | JTTradesccrx | $12.8M | $14.9M | $926 | $1k | +16% | 9d | |
| #1,763 | StaleDarkEgret | $9.2M | $11.3M | $193 | $239 | +23% | 3d | |
| #1,822 | ArtofConviction | $11.5M | $16.3M | $114k | $160k | +41% | 11d | |
| #1,823 | 0verxposd | $16.4M | $22.5M | $5k | $7k | +37% | 3d | |
| #1,856 | norisknorarrii | $12.7M | $12.7M | $10k | $10k | +0% | 21 min | |
| #1,885 | UpperInterimMongoose | $11.2M | $8.2M | $10k | $7k | -27% | 3d | |
| #1,889 | icyman | $17.4M | $19.1M | $56k | $61k | +9% | 4d | |
| #1,891 | hummingbirdcap | $8.2M | $13.9M | $497 | $840 | +68% | 5d | |
| #1,915 | TarpotBets372 | $23.8M | $23.2M | $37k | $36k | -2% | 4d | |
| #1,986 | ManceCrypto | $11.2M | $10.6M | $5k | $5k | -5% | 4d | |
| #2,068 | dontfliptoomuch | $10.2M | $9.9M | $5k | $5k | -4% | 2d | |
| #2,157 | HugeObviousWarbler | $8.2M | $11.7M | $994 | $1k | +44% | 38h | |
| #2,232 | nesanel6152 | $24.0M | $24.1M | $975 | $980 | +0% | 1h | |
| #2,260 | kropts | $19.6M | $18.0M | $836 | $766 | -8% | 3d | |
| #2,276 | RecentFriendlyLemur | $16.1M | $17.3M | $7k | $7k | +7% | 12d | |
| #2,359 | FenrirCap | $18.5M | $19.4M | $12k | $13k | +5% | 4d | |
| #2,411 | 0xDaydreams | $14.5M | $15.6M | $2k | $2k | +7% | 9d | |
| #2,492 | MaxGrant__ | $27.5M | $23.7M | $1k | $1k | -14% | 15h | |
| #2,691 | LgDoucet | $8.4M | $11.9M | $2k | $4k | +42% | 6d | |
| #2,708 | SourDirtyCondor | $11.1M | $10.9M | $7k | $7k | -2% | 11d | |
| #2,725 | ToddBell0311 | $15.1M | $11.7M | $318 | $245 | -23% | 9d |
the 60 best ranked of 468 in the last 14 days