PLAT
$0.0₅7249+98% 24h
Market cap$7k
Liquidity$7k
Volume 24h$3k
1h-20%
Ranked holding13
Ranked sold208
vs their entry-93%
No price history for this token yet: it is usually minutes old. TradingView may already have it.
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #122 | y5ngoat | $118k | $85k | $498 | $358 | -28% | 1 min | |
| #333 | dowsiejelly | $27k | $20k | $916 | $665 | -27% | 5d | |
| #390 | maniacdotsol | $109k | - | $328 | $0 | +23% | 3d | |
| #414 | ManyBlackpony | $179k | $183k | $12 | $12 | +2% | 5d | |
| #495 | pakobtw | $166k | $197k | $99 | $117 | +18% | 2 min | |
| #507 | PoorDegenerate | $38k | $135k | $299 | $1k | +253% | 14 min | |
| #736 | MrMetavers3 | $61k | $17k | $627 | $172 | -73% | 8d | |
| #798 | greenytrades | $211k | $145k | $997 | $683 | -32% | 2h | |
| #1,012 | ClayOglesby | $170k | $87k | $148 | $76 | -49% | 15h | |
| #1,042 | Permapoor | $135k | $117k | $299 | $258 | -14% | 47 min | |
| #1,308 | niunodechen | $188k | $102k | $10 | $5 | -46% | 7h | |
| #1,563 | ryantrost | $146k | $55k | $15k | $3k | -28% | 5d | |
| #1,648 | ICommand3r | $81k | $52k | $357 | $227 | -37% | 23h | |
| #1,721 | GreekGod8 | $94k | $190k | $59 | $119 | +101% | 15 min | |
| #1,751 | MakXBT | $66k | $120k | $723 | $991 | +89% | 8d | |
| #1,944 | Keyfn | $83k | $54k | $6 | $4 | -34% | 4h | |
| #2,408 | Ombu11_FIWB | $151k | $109k | $222 | $161 | -27% | 10h | |
| #2,486 | DrRichOften | $219k | $108k | $5 | $2 | -51% | 47 min | |
| #2,545 | Viseu350 | $192k | $113k | $112 | $66 | -41% | 10h | |
| #2,732 | DanDanicDan | $155k | $121k | $999 | $779 | -22% | 14 min | |
| #2,898 | ilOsmirli | $45k | $143k | $292 | $933 | +220% | 2h | |
| #2,909 | passthedutcher | $153k | $58k | $3k | $771 | -62% | 7d | |
| #2,927 | 1winonly | $138k | $104k | $79 | $59 | -25% | 45 min | |
| #3,450 | gcrJR | $120k | $113k | $1 | $1 | -6% | 3h | |
| #3,610 | ahmedousa35 | $108k | $166k | $209 | $323 | +54% | 8 min | |
| #3,787 | KB4ZODD | $147k | $109k | $397 | $296 | -25% | 7d | |
| #3,945 | AbleBrainyDove | $129k | $139k | $41 | $44 | +7% | 3 min | |
| #4,098 | sugarb3ar9 | $149k | $80k | $27 | $14 | -46% | 6h | |
| #4,193 | AwakeCrudeAsp | $179k | $103k | $20 | $11 | -42% | 5 min | |
| #4,341 | cartelcapital | $47k | $121k | $627 | $2k | +157% | 24 min | |
| #4,459 | TheMotionDept | $72k | $190k | $25 | $65 | +165% | 28 min | |
| #4,467 | PatekGoRound | $156k | $167k | $597 | $639 | +7% | 2h | |
| #4,560 | klad | $76k | $18k | $228 | $53 | -77% | 8d | |
| #4,587 | maurits | $204k | $130k | $720 | $456 | -37% | 3h | |
| #4,651 | Zane_GD | $109k | $83k | $99 | $76 | -24% | 9 min | |
| #4,723 | dokjakim100 | $265k | $131k | $98 | $48 | -51% | 2h | |
| #4,931 | SonicsJournal | $226k | $206k | $498 | $455 | -9% | 7 min | |
| #4,939 | DrValidator | $105k | $110k | $498 | $523 | +5% | 2h | |
| #5,050 | pointfarmcap | $99k | $45k | $15k | $7k | -54% | 8d | |
| #5,186 | OFFradar | $77k | $96k | $783 | $980 | +25% | 6d | |
| #5,227 | SomeCryptoSauce | $75k | $57k | $114 | $86 | -24% | 3h | |
| #5,237 | mixyhimself | $141k | $53k | $6 | $2 | -63% | 24h | |
| #5,335 | SmoggyUsefulPlatypus | $119k | $117k | $47 | $46 | -1% | 25 min | |
| #5,440 | XOPCOLD | $79k | $84k | $451 | $475 | +5% | 4 min | |
| #5,490 | skwezmadden | $118k | $110k | $239 | $224 | -6% | 17h | |
| #5,525 | BoostboyJ | $107k | $156k | $249 | $365 | +47% | 2 min | |
| #5,547 | trinityrus | $257k | $151k | $3k | $2k | -41% | 10h | |
| #5,709 | ge3kmar | $213k | $59k | $12 | $3 | -72% | 23h | |
| #6,036 | kyokusanagi | $155k | $113k | $95 | $69 | -27% | 6d | |
| #6,037 | GodisaMogger | $147k | $171k | $789 | $916 | +16% | 3h | |
| #6,038 | _Anquish_ | $132k | $109k | $20 | $17 | -17% | 6 min | |
| #6,109 | MANOFWAR | $114k | $22k | $2k | $367 | -81% | 26h | |
| #6,189 | StackieRobins0n | $56k | $86k | $9 | $14 | +52% | 31h | |
| #6,210 | laudaciousness | $138k | $19k | $1k | $196 | -86% | 4d | |
| #6,378 | m4nix | $227k | $196k | $20 | $17 | -14% | 2 min | |
| #6,421 | TOPBLAST69 | $145k | $158k | $217 | $238 | +9% | 3d | |
| #6,673 | ShillMurray | $75k | $61k | $99 | $81 | -19% | 5h | |
| #7,001 | Some1Uknow | $187k | $126k | $38 | $25 | -33% | 15 min | |
| #7,276 | mickelbreal | $215k | $104k | $296 | $143 | -52% | 8h | |
| #7,387 | notmymoney | $161k | $66k | $162 | $66 | -59% | 19h |
the 60 best ranked of 208 in the last 14 days