TYLER
Solanafomo
$0.0₄1042-38% 24h
Market cap$10k
Liquidity$9k
Volume 24h$13k
1h-2%
Ranked holding24
Ranked sold425
vs their entry-96%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #135 | frankdegods | $86k | $21k | $996 | $242 | -76% | 6d | |
| #175 | ajiithkr002 | $719k | $688k | $498 | $476 | -4% | 7 min | |
| #477 | bvniv | $39k | $13k | $696 | $228 | -67% | 2d | |
| #537 | glissadesacross | $24k | $29k | $177 | $211 | +19% | 26 min | |
| #608 | realiize | $419k | $270k | $993 | $639 | -36% | 1h | |
| #810 | hopiumpls | $41k | $30k | $69 | $50 | -26% | 4 min | |
| #939 | originstoryy | $379k | $187k | $1k | $555 | -51% | 3h | |
| #1,015 | pakcq | $913k | $93k | $498 | $51 | -90% | 6h | |
| #1,077 | itsbonemalone | $261k | $449k | $249 | $428 | +72% | 10h | |
| #1,169 | bryptocurrency | $21k | $24k | $246 | $281 | +14% | 2h | |
| #1,232 | daniell_0x | $68k | $68k | $84 | $85 | +0% | 1 min | |
| #1,238 | skrillionaire | $146k | $130k | $333 | $297 | -11% | 19h | |
| #1,264 | magictrick | $259k | $482k | $147 | $272 | +86% | 2h | |
| #1,378 | CDOTCRYPT0 | $222k | $238k | $933 | $1k | +7% | 5h | |
| #1,461 | Yoddie | $27k | $29k | $498 | $541 | +9% | 1h | |
| #1,579 | nanananana | $76k | $429k | $99 | $558 | +464% | 2h | |
| #1,587 | ThePirateKing | $693k | $393k | $49 | $28 | -43% | 41 min | |
| #1,721 | GreekGod8 | $457k | $689k | $940 | $1k | +51% | 1h | |
| #1,776 | skillmoney | $68k | $49k | $25 | $18 | -29% | 29h | |
| #1,794 | huncho0o7 | $79k | $78k | $21 | $21 | -1% | 1h | |
| #1,873 | miracleworker | $293k | $386k | $2k | $2k | +32% | 1h | |
| #1,900 | lips | $14k | $24k | $328 | $537 | +64% | 23h | |
| #1,905 | lilborednetwork | $266k | $327k | $49 | $60 | +23% | 10 min | |
| #1,934 | Imagine48581351 | $245k | $310k | $242 | $306 | +26% | 5h | |
| #1,996 | OttoPK | $423k | $74k | $8k | $1k | -82% | 17h | |
| #2,022 | solfur | $259k | $87k | $468 | $158 | -66% | 7h | |
| #2,132 | aifabl | $963k | $511k | $99 | $53 | -47% | 26 min | |
| #2,174 | sterlingcrispin | $181k | $241k | $49 | $65 | +33% | 1h | |
| #2,199 | EtherMooner | $254k | $300k | $262 | $310 | +18% | 4 min | |
| #2,205 | solid_snake | $755k | $565k | $4k | $3k | -25% | 7h | |
| #2,329 | 0x101x | $433k | $367k | $411 | $349 | -15% | 17h | |
| #2,364 | plasma | $329k | $133k | $2k | $803 | -60% | 27h | |
| #2,481 | blvnee | $111k | $84k | $1k | $1k | -25% | 10h | |
| #2,512 | Megamindi | $71k | $63k | $197 | $174 | -12% | 11h | |
| #2,567 | TameFondBovid | $721k | $674k | $7k | $6k | -6% | 50 min | |
| #2,622 | richbroke | $592k | $153k | $186 | $48 | -74% | 4h | |
| #2,743 | aajiballer00 | $175k | $226k | $49 | $63 | +29% | 25 min | |
| #2,861 | HeadyOnly00 | $745k | $294k | $646 | $255 | -61% | 1h | |
| #3,000 | james1212 | $98k | $60k | $136 | $84 | -38% | 3h | |
| #3,002 | skupsy | $476k | $515k | $192 | $208 | +8% | 1h | |
| #3,019 | majizaza_ | $49k | $27k | $418 | $234 | -44% | 2 min | |
| #3,058 | jihsock | $192k | $413k | $30 | $64 | +115% | 1h | |
| #3,222 | kavin | $411k | $658k | $24 | $39 | +60% | 1h | |
| #3,322 | laicai | $461k | $212k | $4k | $2k | -54% | 5h | |
| #3,350 | rhd3 | $113k | $110k | $4 | $4 | -3% | 3 min | |
| #3,357 | NateInParis | $301k | $143k | $23 | $11 | -53% | 3h | |
| #3,449 | JTNcrypto | $89k | $21k | $32 | $8 | -76% | 20h | |
| #3,510 | PepeAtreides | $245k | $213k | $260 | $226 | -13% | 17 min | |
| #3,561 | gobrrrr | $74k | $58k | $696 | $547 | -21% | 5h | |
| #3,615 | SucktoshiSakamoto | $410k | $247k | $22 | $13 | -40% | 1h | |
| #3,652 | sprodog9 | $127k | $126k | $883 | $879 | -1% | 19h | |
| #3,771 | CryptoGorilla | $148k | $56k | $1k | $565 | -62% | 6d | |
| #3,785 | thailights | $74k | $13k | $600 | $107 | -82% | 18h | |
| #3,791 | BeNo_ | $308k | $25k | $98 | $8 | -92% | 5d | |
| #3,822 | axmdept | $443k | $816k | $43 | $80 | +84% | 54 min | |
| #3,861 | skoqv | $440k | $720k | $4k | $7k | +64% | 3h | |
| #3,961 | Luxmi | $59k | $34k | $99 | $57 | -42% | 4 min | |
| #4,095 | sonhl | $34k | $38k | $49 | $54 | +11% | 26h | |
| #4,103 | FormerJaneStreetEmployee | $187k | $244k | $99 | $129 | +31% | 18h | |
| #4,116 | ElectroExtant | $710k | $570k | $298 | $239 | -20% | 1h |
the 60 best ranked of 425 in the last 14 days