🔺
Solanafomo
$0.0â‚„1098-39% 24h
Market cap$11k
Liquidity$10k
Volume 24h$2k
1h-12%
Ranked holding30
Ranked sold496
vs their entry-97%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #48 | Millionaire_Dreamer | $204k | $156k | $1k | $1k | -23% | 2d | |
| #60 | prevaile | $294k | $296k | $3k | $3k | +1% | 5 min | |
| #120 | lucky8888 | $414k | $461k | $1k | $1k | +12% | 3h | |
| #134 | Bankrrr | $285k | $455k | $117 | $187 | +60% | 4h | |
| #196 | flooroftests | $75k | $50k | $38 | $25 | -34% | 19h | |
| #257 | nexttradeupp | $463k | $500k | $86 | $92 | +8% | 5 min | |
| #351 | 0xVanguardHQ | $438k | $407k | $1k | $1k | -7% | 2h | |
| #455 | theauthorityio | $218k | $203k | $2k | $2k | -7% | 33h | |
| #465 | frontrunjosh | $432k | $190k | $99 | $44 | -56% | 10h | |
| #529 | kin01 | $651k | $309k | $747 | $354 | -53% | 5h | |
| #653 | dodol | $244k | $272k | $793 | $883 | +11% | 2d | |
| #785 | deceit | $368k | $435k | $325 | $384 | +18% | 2h | |
| #842 | remusofmars | $551k | $29k | $6k | $319 | -95% | 5d | |
| #857 | RareTinyHeron | $758k | $467k | $1k | $866 | -25% | 1h | |
| #888 | Peebs1Mx | $453k | $325k | $2k | $1k | -28% | 3d | |
| #967 | m4jes_ | $470k | $358k | $6k | $4k | -24% | 13h | |
| #996 | 0xCryptoCrow | $344k | $491k | $89 | $127 | +43% | 1h | |
| #1,316 | NotFloydG | $437k | $588k | $2k | $3k | +35% | 2h | |
| #1,325 | ManRay | $391k | $297k | $10k | $8k | -24% | 5d | |
| #1,345 | capitan1 | $283k | $282k | $735 | $734 | +0% | 41h | |
| #1,400 | ClearThaWorld | $683k | $602k | $198 | $175 | -12% | 43 min | |
| #1,469 | jamesontanner | $258k | $241k | $921 | $860 | -7% | 12h | |
| #1,489 | finance | $34k | $29k | $12 | $10 | -14% | 5 min | |
| #1,517 | 0x_XqX | $409k | $662k | $474 | $767 | +62% | 43 min | |
| #1,546 | shadows | $176k | $423k | $231 | $557 | +141% | 26h | |
| #1,580 | AntoineRSX | $622k | $64k | $1k | $130 | -90% | 29h | |
| #1,641 | bigoldboy | $321k | $34k | $1k | $133 | -89% | 4d | |
| #1,688 | CamYeCamYe | $621k | $25k | $198 | $8 | -96% | 5d | |
| #1,738 | notHim191919 | $209k | $151k | $138 | $99 | -28% | 8h | |
| #1,857 | ab2tract | $565k | $504k | $2k | $2k | -11% | 23h | |
| #1,859 | kapo_xyz | $623k | $281k | $143 | $65 | -55% | 11h | |
| #1,905 | lilborednetwork | $353k | $460k | $616 | $803 | +30% | 3h | |
| #1,909 | Arimaxbt | $452k | $444k | $553 | $544 | -2% | 2h | |
| #1,933 | CruxNumber2 | $421k | $51k | $2k | $421 | -131% | 3d | |
| #1,971 | tmb916 | $330k | $277k | $596 | $501 | -16% | 17h | |
| #2,012 | OneWayKeemy | $122k | $87k | $81 | $57 | -29% | 36h | |
| #2,018 | HudStud | $311k | $294k | $3k | $3k | -5% | 23h | |
| #2,087 | kame | $489k | $103k | $2k | $441 | -79% | 19h | |
| #2,199 | EtherMooner | $467k | $453k | $2k | $2k | -3% | 10h | |
| #2,320 | megoat | $504k | $408k | $935 | $757 | -19% | 17h | |
| #2,354 | superdupercycle | $456k | $455k | $249 | $248 | +0% | 2h | |
| #2,434 | MrPool34 | $369k | $104k | $178 | $51 | -72% | 19h | |
| #2,556 | manoseca | $415k | $127k | $994 | $305 | -69% | 7h | |
| #2,589 | WhorinBuffet | $541k | $531k | $342 | $336 | -2% | 7h | |
| #2,687 | MayhemRocky | $558k | $505k | $447 | $405 | -9% | 3h | |
| #3,000 | james1212 | $576k | $396k | $292 | $200 | -31% | 1h | |
| #3,016 | Mani_NFTz | $363k | $526k | $248 | $359 | +45% | 1h | |
| #3,019 | majizaza_ | $355k | $58k | $6k | $944 | -84% | 23h | |
| #3,058 | jihsock | $511k | $552k | $111 | $120 | +8% | 1h | |
| #3,089 | Rico | $733k | $390k | $199 | $106 | -47% | 1h | |
| #3,101 | EchoShredKill | $526k | $127k | $74 | $18 | -76% | 19h | |
| #3,222 | kavin | $688k | $361k | $49 | $26 | -48% | 1h | |
| #3,261 | pjlyun | $346k | $65k | $354 | $66 | -81% | 2d | |
| #3,311 | AtmisEntry | $476k | $521k | $322 | $352 | +9% | 53 min | |
| #3,314 | ErcyCoin | $539k | $126k | $6k | $1k | -77% | 18h | |
| #3,330 | 22Airo | $577k | $48k | $98 | $8 | -92% | 42h | |
| #3,338 | MemememHen | $233k | $643k | $296 | $292 | +52% | 14h | |
| #3,340 | boomiayya | $230k | $200k | $995 | $865 | -13% | 8 min | |
| #3,598 | Extremertp | $405k | $483k | $930 | $1k | +19% | 55 min | |
| #3,657 | readmystrafe | $418k | $513k | $135 | $166 | +23% | 4 min |
the 60 best ranked of 496 in the last 14 days