Leaderboard, 90 days
Updated 45 min ago| # | Trader | Realized PnL | Unrealized PnL | Total PnL | ROI realized | ROI total | WR | Trades | Last buy | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | opportunistic | $41k | -$49 on $49 open | $41k | +930% | +929% | 58% | 201 | 1h ago | |
| 2 | rasel1212 | $46k | -$5k on $23k open | $41k | +260% | +176% | 72% | 239 | 2h ago | |
| 3 | onchainstudent | $103k | -$2k on $5k open | $101k | +1,636% | +1,611% | 53% | 946 | 22h ago | |
| 4 | mewtoon123 | $16k | -$2k on $6k open | $14k | +486% | +424% | 57% | 254 | 3d ago | |
| 5 | smolzyra | $14k | -$4k on $11k open | $10k | +16,034% | +176% | 81% | 48 | 6d ago | |
| 6 | 0xx_Hammy | $115k | +$27k on $26k open | $142k | +1,785% | +844% | 56% | 384 | 2h ago | |
| 7 | often | $40k | -$9k on $17k open | $31k | +449% | +343% | 76% | 230 | 3h ago | |
| 8 | kinderbueno | $57k | -$92 on $845 open | $57k | +1,010% | +1,008% | 42% | 889 | 2h ago | |
| 9 | MrPooPoooo | $8k | -$1k on $2k open | $6k | +198% | +161% | 67% | 96 | 5d ago | |
| 10 | aldrin | $15k | -$658 on $665 open | $14k | +166% | +159% | 63% | 505 | 44h ago | |
| 11 | AllenSif12 | $13k | +$40 on $624 open | $13k | +397% | +398% | 57% | 69 | 39h ago | |
| 12 | SolarGoodFowl | $15k | none open | $15k | +181% | +181% | 61% | 76 | 9d ago | |
| 13 | DumbBull | $20k | -$422 on $499 open | $20k | +106% | +104% | 71% | 181 | 5d ago | |
| 14 | yzzydegen | $31k | -$528 on $867 open | $31k | +688% | +667% | 43% | 2,676 | 2h ago | |
| 15 | AnonYouTrust | $30k | -$3k on $5k open | $28k | +922% | +327% | 59% | 76 | 6d ago | |
| 16 | ryus2373 | $101k | +$2 on $5 open | $101k | +668% | +600% | 70% | 509 | 18d ago | |
| 17 | lower | $17k | -$787 on $7k open | $17k | +311% | +297% | 73% | 166 | 2d ago | |
| 18 | Amandyks | $28k | -$10 on $12 open | $28k | +222% | +222% | 52% | 2,967 | 18h ago | |
| 19 | ArchibaldTrades | $33k | -$4 on $5 open | $33k | +261% | +261% | 51% | 88 | 12d ago | |
| 20 | Sc00by_ | $38k | -$4k on $21k open | $35k | +158% | +142% | 76% | 147 | now | |
| 21 | Ben2015 | $6k | -$163 on $165 open | $6k | +85% | +82% | 70% | 260 | 5d ago | |
| 22 | ez20x | $29k | +$5k on $960 open | $33k | +670% | +630% | 56% | 73 | 24h ago | |
| 23 | Veno_41 | $7k | -$578 on $2k open | $6k | +98% | +89% | 68% | 65 | 12h ago | |
| 24 | StereoxxxX | $32k | -$1k on $1k open | $31k | +2,037% | +1,107% | 47% | 3,307 | 2h ago | |
| 25 | ejgtrades | $7k | -$662 on $2k open | $6k | +200% | +131% | 65% | 57 | 19d ago | |
| 26 | cryptomovers | $10k | -$2k on $6k open | $9k | +298% | +254% | 53% | 193 | 4h ago | |
| 27 | timewilltellem | $43k | +$4k on $39k open | $47k | +181% | +196% | 51% | 472 | 7d ago | |
| 28 | ff002634 | $16k | -$1k on $3k open | $15k | +459% | +423% | 56% | 173 | 8h ago | |
| 29 | nojob_capital | $81k | -$7k on $14k open | $74k | +4,898% | +2,498% | 64% | 50 | 11h ago | |
| 30 | umardev | $33k | -$11k on $29k open | $22k | +1,051% | +99% | 71% | 1,564 | 3h ago | |
| 31 | Andri_Snnn | $3k | -$83 on $3k open | $3k | +53% | +52% | 63% | 139 | 2h ago | |
| 32 | msitua | $8k | -$81 on $909 open | $8k | +219% | +211% | 39% | 2,646 | 1h ago | |
| 33 | HZRD | $3k | +$5k on $10k open | $8k | +46% | +55% | 72% | 113 | 2d ago | |
| 34 | Millionaire_Dreamer | $74k | -$19k on $39k open | $55k | +903% | +667% | 59% | 1,034 | 3h ago | |
| 35 | BangJayIndustry | $3k | +$837 on $2k open | $4k | +211% | +58% | 60% | 299 | 4h ago | |
| 36 | uncledrew8298 | $8k | -$1k on $3k open | $7k | +223% | +180% | 64% | 163 | 13d ago | |
| 37 | burry | $5k | -$492 on $5k open | $4k | +21% | +19% | 60% | 104 | 1h ago | |
| 38 | chardrudy | $14k | none open | $14k | +418% | +418% | 51% | 83 | 12h ago | |
| 39 | printer_money | $21k | -$1k on $5k open | $20k | +382% | +331% | 37% | 394 | 23h ago | |
| 40 | SafThe0ne | $13k | -$125 on $125 open | $13k | +541% | +516% | 54% | 401 | 8h ago | |
| 41 | MrNonnProfitable | $1k | -$625 on $2k open | $374 | +167% | +11% | 77% | 47 | 22d ago | |
| 42 | FinalDarkSkink | $35k | +$265 on $16k open | $36k | +506% | +500% | 66% | 74 | 8h ago | |
| 43 | 0xindgo | $13k | +$14 on $3k open | $13k | +437% | +430% | 38% | 579 | 1h ago | |
| 44 | watchdogalerts | $14k | -$6 on $13k open | $14k | +149% | +149% | 37% | 390 | 2h ago | |
| 45 | TallHeavyLoon | $2k | +$42 on $605 open | $2k | +56% | +50% | 43% | 87 | 2h ago | |
| 46 | 8radly | $135k | -$2k on $6k open | $134k | +1,015% | +1,003% | 46% | 661 | now | |
| 47 | no7orious7 | $18k | -$1k on $2k open | $17k | +191% | +147% | 60% | 777 | 17h ago | |
| 48 | skadoozie | $6k | -$2k on $4k open | $5k | +309% | +119% | 58% | 187 | 2h ago | |
| 49 | godyebandz | $3k | +$816 on $2k open | $4k | +84% | +62% | 58% | 127 | 10h ago | |
| 50 | blatov | $12k | -$52 on $57 open | $12k | +165% | +164% | 79% | 504 | 17d ago |
Only traders who bought in the last 30 days, with 30 closed positions and a peak of $2.5k or more at risk at once. Total PnL is realized plus unrealized: sold positions, plus open ones at the market price. New accounts (under 8 weeks) are listed apart on the Rising page. Click any column to sort it. Style labels come from the last 90 days: how long the trader usually holds (Scalper, Swing, Holder) and how much they usually put in (Small, Mid, Big). They are the two habits that stay the same from one month to the next; how they are measured.