Hot
What the top 1000, trading as holders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndexRobinhood Chain | 891233816584 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| MEMERobinhood Chain | 2322996587324 in 4 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| AIRobinhood Chain | 463773816584 in 6 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| VLADRobinhood Chain | 1964987123 in 0 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| JENSENRobinhood Chain | 2587122 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| VIAGRobinhood Chain | 664752 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 11h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 4h | |
| SCROOGERobinhood Chain | 1058302 in 1 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 4h | |
| AVMRobinhood Chain | 4256432 in 1 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| ASKRobinhood Chain | 7568222 in 1 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| DOLLRobinhood Chain | 4906432 in 1 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| HBMRobinhood Chain | 495232 in 1 out | -52% | -13% | -68% | $47k | 28h | Project | $21k | $649k | 5h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 6h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 7h | |
| INURobinhood Chain | 73812 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| BPOOLRobinhood Chain | 3177082 in 2 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| AgrippaRobinhood Chain | 489102 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| SHREKRobinhood Chain | 664752 in 2 out | -40% | -6% | -11% | $8k | 75d | Event | $7k | $2k | 3h | |
| MONITORRobinhood Chain | 6988632 in 3 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 3h | |
| BRAINRobinhood Chain | 6651 in 0 out | +3% | +7% | +7% | $61k | 3h | - | $24k | $65k | 2h | |
| musewatchRobinhood Chain | 1801 in 0 out | -86% | +4% | +4% | $5k | 11d | Project | $7k | $339 | 2h | |
| musebookRobinhood Chain | 8301 in 0 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 3h | |
| TENDIESRobinhood Chain | 7321 in 0 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 3h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 29h | Project | $35k | $234k | 3h | |
| STANDARDRobinhood Chain | 6911 in 0 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 3h | |
| MUSEPADRobinhood Chain | 6101 in 0 out | -69% | +42% | +13% | $96k | 12d | Project | $30k | $33k | 3h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| DELTARobinhood Chain | 6111 in 0 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 3h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 4h | |
| SCHIFFYRobinhood Chain | 6301 in 0 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 4h | |
| FABRobinhood Chain | 3241 in 0 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 4h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 4h | |
| microduckRobinhood Chain | 9461 in 0 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 4h | |
| PURRobinhood Chain | 6781 in 0 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 5h | |
| QUOTUMRobinhood Chain | 5551 in 0 out | -59% | -15% | -35% | $25k | 2d | Project | $14k | $51k | 5h | |
| WARERobinhood Chain | 3221 in 0 out | -55% | -9% | -34% | $35k | 6d | Project | $19k | $17k | 6h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 6h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 6h | |
| COLLRobinhood Chain | 4651 in 0 out | -33% | +3% | -12% | $32k | 28h | Project | $18k | $92k | 6h | |
| OBJECTPADRobinhood Chain | 2031 in 0 out | -36% | -21% | -29% | $41k | 3d | Project | $20k | $31k | 7h | |
| miuRobinhood Chain | 2871 in 0 out | +116% | +11% | +413% | $46k | 41d | Project | $10k | $89k | 7h | |
| ANIMALSRobinhood Chain | 3221 in 0 out | -62% | +0% | +76% | $11k | 46d | Animal | $10k | $31k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.