NOSH
$0.002597+56% 24h
Market cap$2.4M
Liquidity$157k
Volume 24h$464k
1h-12%
Ranked holding64
Ranked sold274
vs their entry+119%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #93 | DARKLIBUT | $2.1M | $4k | $5k | +28% | 5d ago | |
| #159 | topdown | $4.3M | $2k | $1k | -33% | 6d ago | |
| #285 | ItsMania | $1.8M | $0 | $1 | +68% | 7d ago | |
| #418 | BitmanTW | $217k | $2k | $22k | +784% | 8d ago | |
| #429 | Akkukap | $3.1M | $1k | $1k | -5% | 3h ago | |
| #557 | UniformGreatMacaw | $2.9M | $4k | $4k | -3% | 5d ago | |
| #568 | rtardrotchild | $1.3M | $792 | $2k | +127% | 7d ago | |
| #628 | OnchainMidas | $2.1M | $2k | $3k | +34% | 7d ago | |
| #655 | dodol | $1.6M | $47 | $90 | +89% | 5d ago | |
| #730 | lainylainylny | $3.6M | $199 | $164 | -18% | 6d ago | |
| #753 | SweetPriorCod | $2.6M | $27k | $20k | -24% | 5d ago | |
| #772 | cappinglarp | $1.6M | $5k | $8k | +63% | 5d ago | |
| #804 | hopiumpls | $202k | $244 | $3k | +1,296% | 8d ago | |
| #835 | ciroo | $1.9M | $2k | $3k | +45% | 8d ago | |
| #948 | ungraping | $1.9M | $22 | $35 | +56% | 7d ago | |
| #956 | enci | $2.8M | $12k | $10k | -12% | 5d ago | |
| #980 | colinmcdz | $2.5M | $98 | $119 | +20% | 13h ago | |
| #1,009 | ClayOglesby | $1.7M | $1k | $2k | +70% | 7d ago | |
| #1,010 | CryptoElon | $2.3M | $2k | $3k | +25% | 7d ago | |
| #1,144 | 6yowithamex | $3.3M | $199 | $181 | -9% | 9h ago | |
| #1,167 | BertLuvv | $2.6M | $5k | $5k | +4% | 7d ago | |
| #1,243 | InspectorMNBL | $2.0M | $5k | $7k | +32% | 6d ago | |
| #1,264 | kamen | $3.3M | $224 | $203 | -10% | 6d ago | |
| #1,295 | lesabre | $2.4M | $5k | $6k | +13% | 15h ago | |
| #1,462 | nobipinkboop | $1.9M | $4k | $6k | +41% | 5d ago | |
| #1,471 | optimist_fomo | $2.6M | $1k | $2k | +12% | 6d ago | |
| #1,517 | butronmrx | $2.0M | $3k | $4k | +42% | 5d ago | |
| #1,659 | BoomerXBT | $3.2M | $2k | $2k | -9% | 8d ago | |
| #1,760 | venturecap | $2.1M | $895 | $1k | +43% | 7d ago | |
| #1,990 | OttoPK | $2.7M | $23k | $18k | -23% | 6d ago | |
| #2,101 | solid_snake | $2.6M | $2k | $2k | +13% | 19h ago | |
| #2,476 | stickky_ | $2.2M | $559 | $735 | +31% | 19h ago | |
| #2,552 | 0xdedrater | $1.8M | $4k | $6k | +54% | 7d ago | |
| #2,609 | wrld_sol | $1.2M | $4k | $9k | +105% | 7d ago | |
| #2,610 | 0xalwaysonchain | $3.4M | $996 | $858 | -14% | 18h ago | |
| #2,634 | naperiggers | $2.9M | $3k | $3k | -2% | 7d ago | |
| #2,733 | don1zzz | $3.0M | $17k | $13k | -23% | 18h ago | |
| #2,767 | seralberttrades | $1.5M | $5k | $9k | +69% | 7d ago | |
| #2,814 | stoicman15 | $3.0M | $995 | $977 | -2% | 18h ago | |
| #3,196 | trailertrash | $3.1M | $3k | $3k | -8% | 6d ago | |
| #3,239 | bunjil | $1.2M | $3k | $7k | +118% | 7d ago | |
| #3,379 | Cellar1544720 | $2.2M | $3k | $3k | +28% | 5d ago | |
| #3,393 | crackodile101 | $68k | $22 | $943 | +4,241% | 9d ago | |
| #3,414 | chubbicorn206 | $2.6M | $298 | $339 | +14% | 12h ago | |
| #3,607 | SucktoshiSakamoto | $3.3M | $33 | $30 | -10% | 7d ago | |
| #4,263 | Leonsee | $3.4M | $3k | $3k | -15% | 18h ago | |
| #4,292 | SalamanderSaid | $2.2M | $1k | $1k | +33% | 6d ago | |
| #4,750 | 0xElyy | $2.4M | $27k | $22k | -20% | 6d ago | |
| #4,765 | nf_triax | $1.5M | $6k | $10k | +64% | 7d ago | |
| #4,848 | a_Pakman | $2.6M | $398 | $451 | +13% | 13h ago | |
| #5,170 | OFFradar | $2.6M | $0 | $0 | +15% | 5d ago | |
| #5,378 | 0xnobody | $1.8M | $371 | $622 | +68% | 8d ago | |
| #5,429 | onchaincutie | $176k | $3k | $26k | +860% | 8d ago | |
| #5,455 | buckdaddyx | $2.7M | $2k | $2k | +9% | 3d ago | |
| #5,827 | willyandvida | $1.6M | $315 | $590 | +87% | 3d ago | |
| #5,986 | rajasamarali | $716k | $1k | $4k | +290% | 9d ago | |
| #6,074 | yourfriendbrett | $1.8M | $1k | $2k | +61% | 6d ago | |
| #6,151 | surgz | $304k | $7k | $31k | +376% | 9d ago | |
| #6,231 | Kimberly_T | $1.7M | $165 | $285 | +73% | 8d ago | |
| #6,451 | 404flipped | $3.2M | $12k | $10k | -23% | 6d ago |
the 60 best ranked of 64