Hot
What the top 250 bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812010 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 5h | |
| VLADRobinhood Chain | 22850986 in 2 out | -12% | -8% | +1,129% | $787k | 8h | - | $303k | $2.3M | 5h | |
| BPOOLRobinhood Chain | 105055576 in 6 out | +64% | -15% | +956% | $356k | 30h | Project | $58k | $1.4M | 4h | |
| MEMERobinhood Chain | 1481721762245 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 5h | |
| AgrippaRobinhood Chain | 481631762134 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 5h | |
| AIRobinhood Chain | 11461003 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| CREDITSRobinhood Chain | 48571483 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 5h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 5h | |
| ELIZARobinhood Chain | 501202313 in 3 out | -82% | +0% | +110% | $14k | 9d | Character | $13k | $96k | 11h | |
| NOSHRobinhood Chain | 57931763 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 4h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 5h | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 9h | |
| SHIRobinhood Chain | 1141332 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| VIAGRobinhood Chain | 661142 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 6h | |
| SCHIFFYRobinhood Chain | 1141192 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 6h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 9h | Project | $37k | $238k | 7h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 8h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 5h | |
| PONSRobinhood Chain | 112242 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 5h | |
| AURELIUSRobinhood Chain | 50572 in 2 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 5h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 7h | |
| $THRONERobinhood Chain | 691812 in 2 out | -88% | -43% | -81% | $8k | 15h | Project | $7k | $163k | 8h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 8h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 31d | Character | $158k | $213k | 9h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 4h | |
| musewatchRobinhood Chain | 1801 in 0 out | -86% | +4% | +4% | $5k | 11d | Project | $7k | $339 | 4h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 5h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 5h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 5h | |
| CATGPTRobinhood Chain | 481 in 0 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 6h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 6h | |
| JUGGERNAUTRobinhood Chain | 2431 in 0 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 6h | |
| FOSSILRobinhood Chain | 931 in 0 out | -41% | +5% | +13% | $39k | 13d | Project | $19k | $8k | 6h | |
| ODDEYERobinhood Chain | 931 in 0 out | -51% | -11% | +476% | $9k | 15h | - | $2 | $3 | 7h | |
| SNOPRobinhood Chain | 2211 in 0 out | -90% | -19% | +1% | $15k | 14d | Project | $14k | $6k | 7h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 7h | |
| PUDGYRobinhood Chain | 931 in 0 out | -47% | -1% | +22% | $18k | 8d | Animal | $13k | $26k | 7h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 7h | |
| HBMRobinhood Chain | 491 in 0 out | -52% | -13% | -68% | $47k | 30h | Project | $21k | $649k | 7h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 8h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 8h | |
| TENRobinhood Chain | 561 in 0 out | -5% | +0% | -56% | $4k | 9h | - | $49 | $13 | 8h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 8h | |
| ITEMSRobinhood Chain | 421 in 0 out | -9% | +2% | +5% | $20k | 17d | Project | $14k | $12k | 8h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 8h | |
| OBJECTPADRobinhood Chain | 2031 in 0 out | -36% | -21% | -29% | $41k | 3d | Project | $20k | $31k | 8h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 9h | |
| STARMANRobinhood Chain | 761 in 0 out | +11% | -4% | +79% | $28k | 3d | Event | $11k | $18k | 10h | |
| XCOMPRobinhood Chain | 491 in 0 out | +24% | +29% | -50% | $21k | 24h | - | $28 | $8 | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.