Hot
What the top 500 bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812015 in 13 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| BPOOLRobinhood Chain | 1050555712 in 13 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| VLADRobinhood Chain | 22850988 in 2 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| AIRobinhood Chain | 11461001437 in 7 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| MEMERobinhood Chain | 1481721762246 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| DOLLRobinhood Chain | 853473534286 in 6 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| HIVERobinhood Chain | 2514024534775 in 3 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| AgrippaRobinhood Chain | 481631762135 in 5 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| IndexRobinhood Chain | 891233333814 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| ELIZARobinhood Chain | 501202312794 in 4 out | -82% | +0% | +110% | $14k | 9d | Character | $13k | $96k | 9h | |
| CASHEDRobinhood Chain | 2222432564304 in 5 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| SCHIFFYRobinhood Chain | 1141192883 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| OMNIBINDRobinhood Chain | 1112213563 in 1 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| INURobinhood Chain | 71683813 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| AVMRobinhood Chain | 143014253 in 2 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| CREDITSRobinhood Chain | 48571483 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| CLAUDECHANRobinhood Chain | 4394474483 in 3 out | -62% | -1% | +107% | $46k | 5d | Event | $44k | $261k | 6h | |
| JENSENRobinhood Chain | 1092582 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 11h | |
| MCATRobinhood Chain | 2312792 in 0 out | -43% | +0% | +7% | $4k | 10d | Animal | $6k | $446 | 13h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| PEARCATRobinhood Chain | 622812 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 4h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| BEASTRobinhood Chain | 2933012 in 1 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 4h | |
| ODDEYERobinhood Chain | 932842 in 1 out | -51% | -11% | +476% | $9k | 13h | - | $2 | $3 | 5h | |
| $GARRIRobinhood Chain | 3264652 in 1 out | -50% | -14% | -41% | $32k | 30h | Character | $17k | $290k | 5h | |
| PUDGYRobinhood Chain | 934252 in 1 out | -47% | -1% | +22% | $18k | 8d | Animal | $13k | $26k | 5h | |
| ORBRobinhood Chain | 4394482 in 1 out | +5% | +60% | +115% | $45k | 10h | Project | $43k | $82k | 5h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 7h | |
| XCOMPRobinhood Chain | 493012 in 1 out | +24% | +29% | -50% | $21k | 22h | - | $28 | $8 | 9h | |
| iOSRobinhood Chain | 493012 in 1 out | -76% | +9% | +121% | $5k | 21h | Project | $1 | $1 | 12h | |
| OVORobinhood Chain | 2834252 in 1 out | -72% | -4% | +168% | $7k | 26h | Project | $1 | $2 | 13h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| AURELIUSRobinhood Chain | 50572 in 2 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 3h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 6h | Character | $28k | $523k | 3h | |
| ORDESKRobinhood Chain | 93012 in 2 out | -27% | +20% | -36% | $71k | 29h | Project | $35k | $234k | 3h | |
| SHREKRobinhood Chain | 664752 in 2 out | -40% | -6% | -11% | $8k | 75d | Event | $7k | $2k | 3h | |
| UNIPCSRobinhood Chain | 504562 in 2 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 4h | |
| ROBRobinhood Chain | 1642972 in 2 out | -68% | -6% | -38% | $32k | 20h | Project | $18k | $538k | 4h | |
| PONZIRobinhood Chain | 504752 in 2 out | -48% | -3% | +72% | $11k | 23d | Event | $12k | $26k | 5h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| KLVRobinhood Chain | 2733012 in 2 out | -87% | -4% | -94% | $3k | 15h | Project | $5k | $141k | 5h | |
| $THRONERobinhood Chain | 691812 in 2 out | -88% | -43% | -81% | $8k | 13h | Project | $7k | $163k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.