Hot
What the top 1000 bought in the last 24 hours, on Solana only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215033 in 40 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| all/inSolana | 23028430036513 in 11 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| CLAUDECHANSolana | 15518830151313 in 11 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| jizzSolana | 12225629740510 in 10 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| ALATURKASolana | 351691762218 in 6 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| Em-8ERSolana | 853263565458 in 7 out | -39% | +10% | -35% | $31k | 29h | Character | $15k | $503k | 2h | |
| WORLDSolana | 2042132652957 in 6 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| ZCHANSolana | 765936496977 in 7 out | -94% | +0% | -94% | $3k | 22h | Character | $5k | $315k | 14h | |
| MARTIANSSolana | 4014456839366 in 4 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| ZARKSolana | 2796467817965 in 4 out | -85% | +1% | -93% | $4k | 24h | Character | $4k | $110k | 18h | |
| MITSUNAKASolana | 5595957058424 in 3 out | +60% | -19% | +438% | $33k | 41h | Character | $15k | $110k | 2h | |
| RAMPSolana | 2965297418104 in 3 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| NewscumSolana | 1203266138974 in 4 out | -78% | -5% | -7% | $46k | 777d | Character | $20k | $2.7M | 2h | |
| SLOPCORESolana | 6248248429054 in 4 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| ELONSolana | 1202675516654 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| KARDASHEVSolana | 1201635138934 in 6 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| parafactualSolana | 1202736659744 in 7 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| MAXSolana | 1202315343 in 1 out | -85% | -14% | +10% | $33k | 3d | Character | $17k | $64k | 4h | |
| cumSolana | 364776463 in 2 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 4h | |
| EVASolana | 1952848243 in 2 out | -88% | -2% | -92% | $3k | 19h | Character | $4k | $143k | 18h | |
| steamSolana | 5957818243 in 3 out | -67% | +1% | -86% | $7k | 23h | Character | $6k | $162k | 5h | |
| 𒐪Solana | 761968423 in 3 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| ANSEMSolana | 4885068243 in 3 out | -82% | -9% | -93% | $3k | 18h | Character | $3k | $207k | 5h | |
| RICHARDSolana | 3925458243 in 3 out | -91% | -2% | -93% | $3k | 13h | Character | $3k | $69k | 12h | |
| NewscumSolana | 1953186623 in 6 out | -68% | -14% | -39% | $30k | 24h | Character | $15k | $1.2M | 2h | |
| HEKNITTSolana | 8429742 in 0 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 9h | |
| STEVEWILLDOITSolana | 4557122 in 1 out | -80% | -26% | -29% | $40k | 3d | Character | $11k | $89k | 2h | |
| CLAIMEDSolana | 4256492 in 1 out | -85% | +5% | -82% | $8k | 17h | Character | $7k | $681k | 4h | |
| MUSKSolana | 6528242 in 1 out | -55% | +52% | -70% | $14k | 19h | Character | $9k | $270k | 10h | |
| RICHARDSolana | 7538242 in 1 out | -90% | -5% | -12% | $3k | 14h | Character | $3k | $276k | 11h | |
| P(DOOM)Solana | 2317122 in 2 out | -81% | -10% | -13% | $46k | 2d | Character | $22k | $175k | 4h | |
| CLAIMEDSolana | 1969962 in 2 out | -92% | -1% | -92% | $5k | 17h | Character | $5k | $598k | 4h | |
| SIRISolana | 7278242 in 2 out | -71% | -4% | -87% | $7k | 16h | Character | $6k | $163k | 6h | |
| WazzSolana | 1488242 in 2 out | -99% | -1% | -96% | $2k | 15h | Character | $2k | $293k | 8h | |
| KUNOSolana | 6366972 in 2 out | -95% | -1% | -93% | $3k | 19h | Character | $3k | $489k | 10h | |
| JASON COINSolana | 2314552 in 2 out | -69% | +8% | +11% | $42k | 13d | Character | $24k | $24k | 11h | |
| DILLBITSSolana | 4004232 in 2 out | -75% | +0% | -93% | $3k | 20h | Character | $3k | $114k | 20h | |
| ANSEMSolana | 2326352 in 3 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| SHOGGOTHSolana | 4885632 in 3 out | -43% | +0% | +61% | $26k | 3d | Character | $8k | $343k | 4h | |
| DILLINGERSolana | 8421 in 0 out | -78% | -4% | -16% | $7k | 2d | Character | $6k | $48k | 2h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 3h | |
| GREGSolana | 2311 in 0 out | -73% | +2% | -8% | $25k | 13d | Character | $15k | $15k | 3h | |
| AIRSTREAMSolana | 6131 in 0 out | -78% | +0% | -15% | $4k | 18h | Character | $4k | $180k | 6h | |
| BEFFSolana | 9191 in 0 out | -79% | +0% | +63% | $4k | 2d | Character | $4k | $20k | 6h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 7h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 7h | |
| SALAMISolana | 3921 in 0 out | -90% | -1% | +23% | $19k | 12d | Character | $14k | $7k | 8h | |
| MXMSolana | 8931 in 0 out | -90% | -4% | -25% | $3k | 3d | Character | $4k | $3k | 9h | |
| KURUMISolana | 9761 in 0 out | -14% | -14% | +134% | $25k | 8d | Character | $14k | $80k | 12h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.