ELON
$0.001866+17% 24h
Market cap$1.7M
Liquidity$207k
Volume 24h$1.1M
1h+5%
Ranked holding68
Ranked sold649
vs their entry-3%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #267 | flaccoooooo | $2.0M | $996 | $778 | -22% | 12d ago | |
| #398 | IsleRoyale | $1.5M | $8k | $8k | -5% | 4d ago | |
| #534 | LacosteTN26 | $2.9M | $6k | $3k | -47% | 3d ago | |
| #665 | capoo | $1.8M | $34 | $31 | -10% | 13d ago | |
| #737 | jonnypunani | $4.1M | $299 | $118 | -60% | 2d ago | |
| #952 | Chevronlanier | $249k | $0 | $0 | +546% | 13d ago | |
| #1,031 | Spoily | $1.3M | $5k | $6k | +13% | 13d ago | |
| #1,217 | dream2026 | $3.6M | $1k | $504 | -56% | 10d ago | |
| #1,290 | lesabre | $3.7M | $10k | $4k | -59% | 12d ago | |
| #1,517 | 0x_XqX | $2.2M | $4k | $3k | -30% | 40h ago | |
| #1,548 | gtop | $2.9M | $104 | $57 | -45% | 13d ago | |
| #1,715 | Rowdy | $1.4M | $24k | $19k | -22% | 13d ago | |
| #1,722 | ALX | $1.8M | $108 | $98 | -9% | 13d ago | |
| #1,761 | KOSMIKSHAPE | $1.9M | $22 | $18 | -15% | 9d ago | |
| #1,797 | treygurr | $3.6M | $7k | $3k | -58% | 13d ago | |
| #2,141 | SportingGorgeousAphid | $2.2M | $25 | $18 | -26% | 13d ago | |
| #2,205 | solid_snake | $3.6M | $995 | $442 | -56% | 11d ago | |
| #2,261 | 397397 | $4.1M | $10k | $4k | -63% | 12d ago | |
| #2,346 | MasCar | $2.5M | $600 | $381 | -36% | 12d ago | |
| #2,481 | blvnee | $809k | $5k | $8k | +69% | 12d ago | |
| #2,499 | ABDOyus41840233 | $627k | $32 | $81 | +156% | 4d ago | |
| #2,591 | beamerboi24 | $3.3M | $3 | $1 | -51% | 13d ago | |
| #2,601 | NachSOL | $1.3M | $2k | $3k | +17% | 13d ago | |
| #3,265 | probetaalpha | $3.7M | $659 | $286 | -57% | 12d ago | |
| #3,308 | prawnmint | $3.5M | $12k | $5k | -58% | 12d ago | |
| #3,554 | xttttttt798 | $1.9M | $351 | $294 | -16% | 2d ago | |
| #3,581 | relaxsir | $484k | $6k | $14k | +149% | 13d ago | |
| #3,638 | mrmeerkat_t | $948k | $111 | $188 | +69% | 8d ago | |
| #3,685 | kudaaa | $3.8M | $2 | $1 | -58% | 13d ago | |
| #3,690 | TheGhate | $2.3M | $99 | $70 | -29% | 3d ago | |
| #3,695 | winzer | $1.3M | $6 | $8 | +27% | 11d ago | |
| #3,702 | BullwormJp | $3.5M | $249 | $113 | -54% | 47h ago | |
| #3,723 | us3rname | $222k | $0 | $0 | +623% | 13d ago | |
| #4,074 | bambitrader | $3.4M | $2 | $1 | -53% | 13d ago | |
| #4,099 | szeto | $3.9M | $386 | $159 | -59% | 2d ago | |
| #4,135 | ChampAmsterdam1 | $1.9M | $8 | $7 | -14% | 9d ago | |
| #4,294 | pedrigavifrenki | $2.3M | $15k | $9k | -42% | 13h ago | |
| #4,312 | _marty_ | $4.3M | $0 | $0 | -62% | 13d ago | |
| #4,513 | 2026OG | $5.0M | $768 | $245 | -68% | 3d ago | |
| #4,559 | Nainoa_Nally | $1.8M | $2k | $2k | -13% | 13d ago | |
| #4,598 | godry | $2.1M | $1k | $848 | -23% | 12d ago | |
| #4,669 | sqirt | $1.2M | $0 | $0 | +37% | 13d ago | |
| #4,688 | jmart1296 | $3.7M | $5 | $2 | -57% | 2d ago | |
| #4,772 | hypnobuys | $1.9M | $213 | $176 | -17% | 13d ago | |
| #4,853 | snapbooom | $3.9M | $2k | $690 | -59% | 3d ago | |
| #4,929 | KeyAngryWasp | $4.2M | $996 | $378 | -62% | 2d ago | |
| #5,006 | CallMeKeese | $2.9M | $59 | $33 | -45% | 12d ago | |
| #5,111 | MoralCloseFox | $3.2M | $929 | $457 | -51% | 11d ago | |
| #5,231 | livvnlyfe | $2.1M | $8 | $6 | -24% | 13d ago | |
| #5,247 | BlackCipherXIII | $3.3M | $49 | $24 | -51% | 12d ago | |
| #5,285 | wawa3hunna | $2.3M | $377 | $259 | -31% | 13d ago | |
| #5,492 | stonks_R_us | $1.6M | $2k | $2k | +0% | 13d ago | |
| #5,515 | harrypauldavies | $2.8M | $13k | $6k | -50% | 12d ago | |
| #5,612 | brezscales | $2.5M | $18k | $10k | -46% | 13d ago | |
| #5,743 | JLKHatesYou | $4.4M | $2k | $642 | -63% | 13d ago | |
| #5,934 | skullthebasher | $5.9M | $633 | $173 | -73% | 12d ago | |
| #6,009 | rodotfun | $1.0M | $8k | $10k | +27% | 13d ago | |
| #6,090 | yourfriendbrett | $4.6M | $9k | $3k | -67% | 13d ago | |
| #6,149 | MobTeh | $2.4M | $8k | $5k | -38% | 13d ago | |
| #6,373 | theyungestbean | $4.8M | $33 | $11 | -67% | 13d ago |
the 60 best ranked of 68