Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215032 in 39 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| all/inSolana | 23028430036513 in 11 out | -84% | -8% | -58% | $20k | 18h | Character | $12k | $1.7M | 3h | |
| CLAUDECHANSolana | 15518830151313 in 11 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| jizzSolana | 1222562974059 in 10 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| ALATURKASolana | 351691762218 in 6 out | -71% | +49% | -73% | $12k | 10h | Character | $8k | $316k | 4h | |
| Em-8ERSolana | 853263565458 in 7 out | -39% | +10% | -35% | $31k | 30h | Character | $15k | $503k | 3h | |
| AgrippaRobinhood Chain | 481631762137 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| ZCHANSolana | 765936496977 in 7 out | -94% | +0% | -94% | $3k | 23h | Character | $5k | $315k | 16h | |
| boarBase | 1632815297997 in 9 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| SCHIFFYRobinhood Chain | 1141192886305 in 2 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| ZARKSolana | 2796467817965 in 4 out | -85% | +1% | -93% | $4k | 26h | Character | $4k | $110k | 20h | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +3% | -27% | +28% | $76k | 5h | Character | $28k | $523k | 3h | |
| MARTIANSSolana | 4456839369524 in 2 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| MITSUNAKASolana | 5595957058424 in 3 out | +60% | -19% | +438% | $33k | 43h | Character | $15k | $110k | 3h | |
| SLOPCORESolana | 6248248429054 in 4 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| ELIZARobinhood Chain | 501202312794 in 4 out | -82% | +0% | +110% | $14k | 9d | Character | $13k | $96k | 9h | |
| KARDASHEVSolana | 1201635138934 in 6 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| parafactualSolana | 1202736659744 in 7 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| JENSENRobinhood Chain | 1092587123 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| MAXSolana | 1202315343 in 1 out | -85% | -14% | +10% | $33k | 3d | Character | $17k | $64k | 5h | |
| $GARRIRobinhood Chain | 3264656973 in 2 out | -50% | -14% | -41% | $32k | 30h | Character | $17k | $290k | 5h | |
| cumSolana | 364776463 in 2 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 6h | |
| gRONALDOBase | 984256103 in 2 out | +17% | +8% | +79% | $26k | 116d | Character | $17k | $22k | 8h | |
| EVASolana | 1952848243 in 2 out | -88% | -2% | -92% | $3k | 21h | Character | $4k | $143k | 20h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 4h | |
| BONKGUYBNB Chain | 2314284553 in 3 out | -57% | -3% | -12% | $58k | 46h | Character | $25k | $69k | 5h | |
| ANSEMSolana | 4885068243 in 3 out | -82% | -9% | -93% | $3k | 19h | Character | $3k | $207k | 7h | |
| RICHARDSolana | 3925458243 in 3 out | -91% | -2% | -93% | $3k | 15h | Character | $3k | $69k | 13h | |
| ELONSolana | 1202676653 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 4h | |
| CASHCATRobinhood Chain | 3195335923 in 7 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| STEVEWILLDOITSolana | 4557122 in 1 out | -80% | -26% | -29% | $40k | 3d | Character | $11k | $89k | 3h | |
| RAMPSolana | 7418102 in 1 out | -42% | -3% | +119% | $100k | 26h | Character | $31k | $2.5M | 6h | |
| CLAIMEDSolana | 4256492 in 1 out | -85% | +5% | -82% | $8k | 18h | Character | $7k | $681k | 6h | |
| MUSKSolana | 6528242 in 1 out | -55% | +52% | -70% | $14k | 20h | Character | $9k | $270k | 12h | |
| RICHARDSolana | 7538242 in 1 out | -90% | -5% | -12% | $3k | 15h | Character | $3k | $276k | 12h | |
| SHOGGOTHSolana | 4885632 in 2 out | -43% | +0% | +61% | $26k | 3d | Character | $8k | $343k | 5h | |
| DFVRobinhood Chain | 767262 in 2 out | -37% | +15% | -53% | $20k | 20h | Character | $12k | $195k | 6h | |
| P(DOOM)Solana | 2317122 in 2 out | -81% | -10% | -13% | $46k | 2d | Character | $22k | $175k | 6h | |
| CLAIMEDSolana | 1969962 in 2 out | -92% | -1% | -92% | $5k | 18h | Character | $5k | $598k | 6h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 7h | |
| SIRISolana | 7278242 in 2 out | -71% | -4% | -87% | $7k | 17h | Character | $6k | $163k | 7h | |
| jizzRobinhood Chain | 2657052 in 2 out | -84% | -1% | -54% | $9k | 39h | Character | $9k | $67k | 7h | |
| WazzSolana | 1488242 in 2 out | -99% | -1% | -96% | $2k | 16h | Character | $2k | $293k | 9h | |
| KUNOSolana | 6366972 in 2 out | -95% | -1% | -93% | $3k | 21h | Character | $3k | $489k | 12h | |
| JASON COINSolana | 2314552 in 2 out | -69% | +8% | +11% | $42k | 13d | Character | $24k | $24k | 13h | |
| DILLBITSSolana | 4004232 in 2 out | -75% | +0% | -93% | $3k | 22h | Character | $3k | $114k | 21h | |
| ANSEMSolana | 2326352 in 3 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 3h | |
| WORLDSolana | 2135432 in 3 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 3h | |
| CZBNB Chain | 482312 in 3 out | -55% | -1% | -30% | $29k | 46h | Character | $18k | $76k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.