Hot
What the top 1000, with a positive return bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215027 in 33 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 5h | |
| VAULTRobinhood Chain | 506310812024 in 19 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 5h | |
| zmrSolana | 11312016318122 in 22 out | -92% | -1% | -52% | $24k | 22h | Project | $15k | $4.1M | 6h | |
| BOBSolana | 1221505920 in 19 out | +132% | -36% | +644% | $364k | 22h | Animal | $62k | $3.5M | 5h | |
| CATESolana | 1112216517 in 8 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 5h | |
| MarsCoinBNB Chain | 465010110817 in 16 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 5h | |
| QCATEthereum | 7611325326015 in 15 out | -89% | -11% | +91% | $11k | 22h | - | $9k | $792k | 8h | |
| GACHASolana | 5509212014 in 12 out | -81% | -20% | -88% | $6k | 25h | Project | $5k | $263k | 6h | |
| VAULTSolana | 234815519514 in 15 out | -69% | -8% | +233% | $167k | 26h | Project | $42k | $5.3M | 4h | |
| MamesukeBNB Chain | 5717631734713 in 10 out | +41% | -36% | +1,185% | $719k | 9h | Animal | $97k | $3.2M | 5h | |
| QPEPEEthereum | 5016418151913 in 10 out | -22% | -18% | +261% | $81k | 19h | - | $57 | $566k | 5h | |
| BPOOLRobinhood Chain | 1050555713 in 15 out | +64% | -15% | +956% | $356k | 30h | Project | $58k | $1.4M | 5h | |
| VLADRobinhood Chain | 228509812 in 3 out | -12% | -8% | +1,129% | $787k | 8h | - | $303k | $2.3M | 5h | |
| moinSolana | 6212229731712 in 10 out | -65% | -47% | +312% | $199k | 25h | Project | $48k | $6.5M | 5h | |
| CLAUDECHANSolana | 15518830151312 in 10 out | -76% | +1% | +9% | $55k | 23h | Character | $23k | $1.3M | 7h | |
| all/inSolana | 23028430036512 in 11 out | -84% | -8% | -58% | $20k | 20h | Character | $12k | $1.7M | 6h | |
| PygoscelisSolana | 5710815529611 in 8 out | -29% | -11% | +81% | $84k | 8h | Animal | $28k | $1.7M | 5h | |
| QCATEthereum | 16432052956711 in 9 out | -58% | +28% | +724% | $50k | 22h | - | $10k | $832k | 5h | |
| ZARVISSolana | 17634744746811 in 10 out | -89% | -29% | -47% | $27k | 9h | Project | $16k | $2.2M | 7h | |
| KLIKEthereum | 50609212011 in 11 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 6h | |
| CMCBNB Chain | 3214815518910 in 8 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 6h | |
| VBUCKSSolana | 4819528334710 in 8 out | -90% | +0% | -81% | $9k | 24h | Event | $8k | $1.2M | 13h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 7h | Project | $81k | $4.8M | 4h | |
| PAIDSolana | 5012714817210 in 9 out | -46% | -2% | +1,194% | $48k | 19h | Project | $4k | $40k | 8h | |
| MEMERobinhood Chain | 1481721762249 in 5 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 5h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 13h | Animal | $95k | $3.8M | 5h | |
| DOLLRobinhood Chain | 853534284909 in 8 out | -47% | -3% | +24% | $65k | 25h | Project | $25k | $1.0M | 7h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 8h | Event | $39k | $739k | 5h | |
| PAIDSolana | 5985981209 in 14 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 5h | |
| SNARKSTRSolana | 53466497178 in 3 out | +386% | +27% | +316% | $239k | 42h | Project | $48k | $410k | 6h | |
| SNDKSolana | 502842993778 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 5h | |
| ALATURKASolana | 351691762218 in 6 out | -71% | +49% | -73% | $12k | 12h | Character | $8k | $316k | 6h | |
| GRAYMATTERSolana | 501481722368 in 7 out | -91% | -56% | -82% | $9k | 17h | Project | $7k | $1.7M | 5h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 8h | Event | $30k | $1.0M | 5h | |
| 🦪Ethereum | 1965606308058 in 7 out | +12% | -6% | +8,021% | $429k | 27h | - | $80k | $2.1M | 5h | |
| FFFSolana | 1691762804768 in 7 out | -53% | -5% | +138% | $15k | 32h | Event | $9k | $184k | 5h | |
| KOKOSSolana | 1812974885458 in 7 out | -48% | +37% | -41% | $29k | 30h | Project | $14k | $538k | 6h | |
| PANCAKESolana | 1081181482308 in 7 out | -83% | -9% | -90% | $6k | 24h | Animal | $7k | $481k | 6h | |
| LEVERAGESolana | 2373003474148 in 8 out | -82% | -2% | +85% | $84k | 16h | Project | $30k | $4.5M | 6h | |
| ULTRONSolana | 1811914474908 in 8 out | -81% | +0% | -92% | $4k | 23h | Project | $4k | $156k | 11h | |
| AIRobinhood Chain | 11461003088 in 11 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| SISolana | 3193323774148 in 11 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 5h | |
| STONKSolana | 1743468 in 15 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| CPURobinhood Chain | 1355515705977 in 4 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 5h | |
| 8008135Solana | 921364946367 in 6 out | +23% | -55% | -55% | $22k | 7h | Project | $13k | $46k | 5h | |
| OATHWALLBNB Chain | 2963554475137 in 6 out | -16% | -11% | -14% | $40k | 12h | Project | $20k | $173k | 6h | |
| OPCATSolana | 60881812317 in 6 out | +2% | -16% | +1,344% | $50k | 16h | - | $7k | $54k | 6h | |
| REGULARSSolana | 603013644597 in 7 out | +57% | +30% | +216% | $351k | 34h | Project | $62k | $1.2M | 6h | |
| KARDASHEVSolana | 1812744895137 in 7 out | -48% | +21% | +44% | $69k | 22h | Project | $25k | $1.5M | 7h | |
| NOSHRobinhood Chain | 57931764317 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.