Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215033 in 40 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | now | |
| all/inSolana | 23028430036513 in 11 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| CLAUDECHANSolana | 15518830151313 in 11 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| boarBase | 9816328135610 in 10 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| jizzSolana | 12225629740510 in 10 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| ALATURKASolana | 351691762218 in 6 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| Em-8ERSolana | 853263565458 in 7 out | -39% | +10% | -35% | $31k | 29h | Character | $15k | $503k | 2h | |
| AgrippaRobinhood Chain | 481631762137 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| WORLDSolana | 2042132652957 in 6 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| ZCHANSolana | 765936496977 in 7 out | -94% | +0% | -94% | $3k | 22h | Character | $5k | $315k | 14h | |
| MARTIANSSolana | 4014456839366 in 4 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| SCHIFFYRobinhood Chain | 1141192886305 in 2 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| ZARKSolana | 2796467817965 in 4 out | -85% | +1% | -93% | $4k | 24h | Character | $4k | $110k | 18h | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| MITSUNAKASolana | 5595957058424 in 3 out | +60% | -19% | +438% | $33k | 41h | Character | $15k | $110k | 2h | |
| RAMPSolana | 2965297418104 in 3 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| SLOPCORESolana | 6248248429054 in 4 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| ELIZARobinhood Chain | 501202312794 in 4 out | -82% | +0% | +110% | $14k | 8d | Character | $13k | $96k | 8h | |
| NewscumSolana | 1203266138974 in 5 out | -78% | -5% | -7% | $46k | 777d | Character | $20k | $2.7M | 2h | |
| ELONSolana | 1202675516654 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| KARDASHEVSolana | 1201635138934 in 6 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| CASHCATRobinhood Chain | 1003195335924 in 7 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| parafactualSolana | 1202736659744 in 7 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| JENSENRobinhood Chain | 1092587123 in 1 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | now | |
| MAXSolana | 1202315343 in 1 out | -85% | -14% | +10% | $33k | 3d | Character | $17k | $64k | 4h | |
| $GARRIRobinhood Chain | 3264656973 in 2 out | -50% | -14% | -41% | $32k | 28h | Character | $17k | $290k | 3h | |
| cumSolana | 364776463 in 2 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 4h | |
| gRONALDOBase | 984256103 in 2 out | +17% | +8% | +79% | $26k | 116d | Character | $17k | $22k | 7h | |
| EVASolana | 1952848243 in 2 out | -88% | -2% | -92% | $3k | 19h | Character | $4k | $143k | 18h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| BONKGUYBNB Chain | 2314284553 in 3 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 3h | |
| steamSolana | 5957818243 in 3 out | -67% | +1% | -86% | $7k | 23h | Character | $6k | $162k | 5h | |
| 𒐪Solana | 761968423 in 3 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| ANSEMSolana | 4885068243 in 3 out | -82% | -9% | -93% | $3k | 18h | Character | $3k | $207k | 5h | |
| RICHARDSolana | 3925458243 in 3 out | -91% | -2% | -93% | $3k | 13h | Character | $3k | $69k | 12h | |
| NewscumSolana | 1953186623 in 6 out | -68% | -14% | -39% | $30k | 24h | Character | $15k | $1.2M | 2h | |
| ZCEthereum | 1205197633 in 8 out | -84% | +3% | -65% | $138k | 29h | Character | $57k | $750k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.