Hot
What the top 1000, trading as swings bought in the last 24 hours 5 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 10814815016314 in 11 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| e/accSolana | 21599811314 in 16 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | now | |
| 🦪Ethereum | 8513517620412 in 11 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| ZCEthereum | 3642442847711 in 9 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| zmrSolana | 11316336744210 in 9 out | -92% | -1% | -52% | $24k | 18h | Project | $15k | $4.1M | 2h | |
| BPOOLRobinhood Chain | 1023555710 in 10 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| MamesukeBNB Chain | 571764774949 in 8 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| MarsCoinBNB Chain | 1081762172779 in 9 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| QCATEthereum | 1132537968019 in 9 out | -89% | -11% | +91% | $11k | 18h | - | $9k | $792k | 4h | |
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| moinSolana | 624607968848 in 5 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| VAULTSolana | 234015747058 in 7 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| BOBSolana | 21593237178 in 8 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 1h | |
| CPURobinhood Chain | 1352883025517 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| KLIKEthereum | 4597708018347 in 6 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 2h | |
| PKMN50Solana | 932312885717 in 7 out | -77% | -13% | +405% | $15k | 21h | Event | $6k | $1.2M | 3h | |
| VLADRobinhood Chain | 228983726 in 1 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| CMCBNB Chain | 321481894596 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| QPEPEEthereum | 1645198018426 in 4 out | -22% | -18% | +261% | $81k | 15h | - | $57 | $566k | 2h | |
| FROINKSolana | 621131485596 in 5 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| 80085Solana | 1137968429186 in 5 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| FFFSolana | 1691764764946 in 5 out | -53% | -5% | +138% | $15k | 28h | Event | $9k | $184k | 1h | |
| QCATEthereum | 1645676166476 in 5 out | -58% | +28% | +724% | $50k | 18h | - | $10k | $832k | 2h | |
| ALATURKASolana | 351691762216 in 5 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| MamesukeSolana | 573334764776 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| DOLLRobinhood Chain | 853534287056 in 6 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| PAIDSolana | 1481723084776 in 6 out | -46% | -2% | +1,194% | $48k | 15h | Project | $4k | $40k | 4h | |
| SNARKSTRSolana | 3467178018355 in 2 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| boarBase | 981632818645 in 3 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| GRAYMATTERSolana | 1481722363535 in 4 out | -91% | -56% | -82% | $9k | 14h | Project | $7k | $1.7M | now | |
| 8008135Solana | 1364947278425 in 4 out | +23% | -55% | -55% | $22k | 3h | Project | $13k | $46k | now | |
| PygoscelisSolana | 571083338345 in 4 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| BYTESolana | 1483464779055 in 4 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| Em-8ERSolana | 855458018425 in 4 out | -39% | +10% | -35% | $31k | 29h | Character | $15k | $503k | 2h | |
| all/inSolana | 2307778429365 in 4 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| ZARVISSolana | 1765787838015 in 4 out | -89% | -29% | -47% | $27k | 6h | Project | $16k | $2.2M | 3h | |
| KARDASHEVSolana | 2748428939425 in 4 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| AIRobinhood Chain | 111001433085 in 5 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| batonSolana | 62982223335 in 5 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| PODSolana | 231725456215 in 5 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 1h | |
| PANCAKESolana | 1081181482305 in 5 out | -83% | -9% | -90% | $6k | 20h | Animal | $7k | $481k | 2h | |
| ROBRobinhood Chain | 1646637968405 in 5 out | -68% | -6% | -38% | $32k | 18h | Project | $18k | $538k | 3h | |
| traincatSolana | 4775957818425 in 5 out | -78% | +0% | -10% | $4k | 22h | Animal | $4k | $112k | 14h | |
| PAIDSolana | 5985982225 in 7 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| bukangiSolana | 3413555596135 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| GPSolana | 1481632834245 in 8 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.