Hot
What the top 500 bought in the last 24 hours 5 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215021 in 26 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| VAULTRobinhood Chain | 506310812015 in 13 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| CATESolana | 1112216514 in 7 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| BPOOLRobinhood Chain | 1023505514 in 13 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| 🦪Ethereum | 70859213512 in 8 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| BOBSolana | 1221505912 in 12 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| PAIDSolana | 759859811 in 14 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| VAULTSolana | 234815518810 in 8 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| zmrSolana | 11312016318110 in 10 out | -92% | -1% | -52% | $24k | 18h | Project | $15k | $4.1M | 2h | |
| GACHASolana | 550921209 in 7 out | -81% | -20% | -88% | $6k | 21h | Project | $5k | $263k | 3h | |
| MarsCoinBNB Chain | 46501011089 in 8 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| PKMN50Solana | 931551952319 in 8 out | -77% | -13% | +405% | $15k | 21h | Event | $6k | $1.2M | 3h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| VLADRobinhood Chain | 22850988 in 2 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| CMCBNB Chain | 321481551898 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| ZCEthereum | 36701224248 in 8 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| STONKSolana | 1743468 in 12 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| VBUCKSSolana | 481952833477 in 5 out | -90% | +0% | -81% | $9k | 20h | Event | $8k | $1.2M | 9h | |
| MamesukeBNB Chain | 571763173477 in 6 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| PygoscelisSolana | 571081552967 in 6 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| moinSolana | 621221552977 in 6 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| AIRobinhood Chain | 11461001437 in 7 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| GRAYMATTERSolana | 501481722367 in 7 out | -91% | -56% | -82% | $9k | 14h | Project | $7k | $1.7M | now | |
| PAIDSolana | 501271481727 in 7 out | -46% | -2% | +1,194% | $48k | 15h | Project | $4k | $40k | 4h | |
| SISolana | 3193323773917 in 8 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| MEMERobinhood Chain | 1481721762246 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| FROINKSolana | 60621131486 in 6 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PANCAKESolana | 1081181482306 in 6 out | -83% | -9% | -90% | $6k | 20h | Animal | $7k | $481k | 2h | |
| LEVERAGESolana | 2373003473616 in 6 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| all/inSolana | 2302843003656 in 6 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| GRAILSHOTSolana | 501551813646 in 6 out | -92% | -5% | -94% | $3k | 3h | Project | $3k | $121k | 2h | |
| ALATURKASolana | 351691762216 in 6 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| KLIKEthereum | 5060921206 in 6 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 2h | |
| DOLLRobinhood Chain | 853473534286 in 6 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| HIVERobinhood Chain | 2514024534775 in 3 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| WIREDBNB Chain | 731201882795 in 4 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| PODSolana | 231722974255 in 4 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 1h | |
| REGULARSSolana | 9603013645 in 4 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| AgrippaRobinhood Chain | 481631762135 in 5 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| FFFSolana | 1691762804765 in 5 out | -53% | -5% | +138% | $15k | 28h | Event | $9k | $184k | 1h | |
| OPCATSolana | 60881812315 in 5 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| QCATEthereum | 761132532605 in 5 out | -89% | -11% | +91% | $11k | 18h | - | $9k | $792k | 4h | |
| PSA10Solana | 60671551745 in 5 out | -79% | +0% | +3% | $4k | 22h | Project | $4k | $107k | 5h | |
| GPSolana | 501481632835 in 9 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.