Hot
What the top 1000 bought in the last 24 hours 6 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812026 in 20 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| zmrSolana | 11312016318123 in 22 out | -92% | -1% | -52% | $24k | 20h | Project | $15k | $4.1M | 4h | |
| VAULTSolana | 234815518822 in 20 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| moinSolana | 6212215529717 in 14 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| MarsCoinBNB Chain | 465010110817 in 17 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| BPOOLRobinhood Chain | 1050555717 in 17 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 2h | |
| GACHASolana | 5509212014 in 12 out | -81% | -20% | -88% | $6k | 23h | Project | $5k | $263k | 4h | |
| PAIDSolana | 759859813 in 15 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| ZARVISSolana | 17634744746811 in 10 out | -89% | -29% | -47% | $27k | 7h | Project | $16k | $2.2M | 4h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| PAIDSolana | 5012714817211 in 10 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 6h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| KARDASHEVSolana | 18127448951310 in 9 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| SNARKSTRSolana | 53466497179 in 4 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| GRAYMATTERSolana | 501481722369 in 8 out | -91% | -56% | -82% | $9k | 15h | Project | $7k | $1.7M | 2h | |
| KOKOSSolana | 1812974885459 in 8 out | -48% | +37% | -41% | $29k | 28h | Project | $14k | $538k | 3h | |
| LEVERAGESolana | 2373003473619 in 9 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| AGISolana | 601815936369 in 9 out | -89% | -5% | -91% | $5k | 29h | Project | $6k | $241k | 5h | |
| ULTRONSolana | 1811914474909 in 9 out | -81% | +0% | -92% | $4k | 21h | Project | $4k | $156k | 9h | |
| BEZELSolana | 1813263615438 in 7 out | -94% | -5% | -89% | $6k | 16h | Project | $6k | $670k | 4h | |
| GACHASolana | 60932983208 in 8 out | -92% | +1% | -89% | $5k | 23h | Project | $5k | $872k | 5h | |
| STONKSolana | 1743468 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| 8008135Solana | 921364946367 in 6 out | +23% | -55% | -55% | $22k | 4h | Project | $13k | $46k | 3h | |
| BYTESolana | 1483464777377 in 6 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 3h | |
| WIREDBNB Chain | 731201882797 in 6 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| OATHWALLBNB Chain | 2963554475137 in 6 out | -16% | -11% | -14% | $40k | 9h | Project | $20k | $173k | 3h | |
| PSA10Solana | 60671551747 in 7 out | -79% | +0% | +3% | $4k | 23h | Project | $4k | $107k | 7h | |
| REGULARSSolana | 603013644597 in 8 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| GPSolana | 501481632837 in 16 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| PHISolana | 852592965436 in 5 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| LAUNCHNEARRobinhood Chain | 5526366498106 in 5 out | -64% | -7% | -25% | $17k | 27h | Project | $13k | $435k | 5h | |
| GRAILSHOTSolana | 501551813646 in 6 out | -92% | -5% | -94% | $3k | 5h | Project | $3k | $121k | 4h | |
| ROBRobinhood Chain | 1642976637966 in 6 out | -68% | -6% | -38% | $32k | 20h | Project | $18k | $538k | 4h | |
| TEBase | 1201312973566 in 6 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| PIKASTRSolana | 48603554456 in 6 out | -82% | -16% | -67% | $12k | 27h | Project | $8k | $853k | 5h | |
| XMRPADSolana | 762442604476 in 6 out | -75% | +10% | -78% | $13k | 21h | Project | $10k | $738k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.