Hot
What the top 1000, with a positive return bought in the last 24 hours 6 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215031 in 38 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| 🦪Ethereum | 70859213524 in 17 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| VAULTRobinhood Chain | 506310812024 in 19 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| VAULTSolana | 234815518822 in 20 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| zmrSolana | 11312016318122 in 22 out | -92% | -1% | -52% | $24k | 18h | Project | $15k | $4.1M | 2h | |
| BOBSolana | 1221505920 in 19 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| CATESolana | 1112216519 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| BPOOLRobinhood Chain | 1023505518 in 17 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| PKMN50Solana | 9315519523118 in 17 out | -77% | -13% | +405% | $15k | 21h | Event | $6k | $1.2M | 3h | |
| MarsCoinBNB Chain | 465010110817 in 17 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| moinSolana | 6212215529716 in 13 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| ZCEthereum | 367012242415 in 13 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| QCATEthereum | 7611325326015 in 15 out | -89% | -11% | +91% | $11k | 18h | - | $9k | $792k | 4h | |
| GACHASolana | 5509212014 in 12 out | -81% | -20% | -88% | $6k | 21h | Project | $5k | $263k | 3h | |
| MamesukeBNB Chain | 5717631734713 in 10 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| QPEPEEthereum | 5016418151913 in 10 out | -22% | -18% | +261% | $81k | 15h | - | $57 | $566k | 2h | |
| VLADRobinhood Chain | 228509812 in 3 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| CLAUDECHANSolana | 15518830151312 in 10 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| all/inSolana | 23028430036512 in 11 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| KLIKEthereum | 50609212012 in 11 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 2h | |
| PAIDSolana | 759859812 in 16 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| PygoscelisSolana | 5710815529611 in 8 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| LAUNCHNEARRobinhood Chain | 4955259362811 in 8 out | -64% | -7% | -25% | $17k | 25h | Project | $13k | $435k | 3h | |
| QCATEthereum | 16432052956711 in 9 out | -58% | +28% | +724% | $50k | 18h | - | $10k | $832k | 2h | |
| ZARVISSolana | 17634744746811 in 10 out | -89% | -29% | -47% | $27k | 6h | Project | $16k | $2.2M | 3h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| CPURobinhood Chain | 13528830243010 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| CMCBNB Chain | 3214815518910 in 8 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| VBUCKSSolana | 4819528334710 in 8 out | -90% | +0% | -81% | $9k | 20h | Event | $8k | $1.2M | 9h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| PODSolana | 2317229742510 in 9 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 1h | |
| PAIDSolana | 5012714817210 in 9 out | -46% | -2% | +1,194% | $48k | 15h | Project | $4k | $40k | 4h | |
| boarBase | 9816328135610 in 10 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| SISolana | 31933237739110 in 12 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| AIRobinhood Chain | 114610014310 in 13 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| SNDKSolana | 502842993779 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| jizzSolana | 1222562974059 in 9 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| AGISolana | 601815936369 in 9 out | -89% | -5% | -91% | $5k | 27h | Project | $6k | $241k | 3h | |
| STONKSolana | 1743469 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| SNARKSTRSolana | 53466497178 in 3 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| ALATURKASolana | 351691762218 in 6 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| GRAYMATTERSolana | 501481722368 in 7 out | -91% | -56% | -82% | $9k | 14h | Project | $7k | $1.7M | now | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| FFFSolana | 1691762804768 in 7 out | -53% | -5% | +138% | $15k | 28h | Event | $9k | $184k | 1h | |
| KOKOSSolana | 1812974885458 in 7 out | -48% | +37% | -41% | $29k | 26h | Project | $14k | $538k | 2h | |
| PANCAKESolana | 1081181482308 in 7 out | -83% | -9% | -90% | $6k | 20h | Animal | $7k | $481k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.