Hot
What the top 1000, trading as holders bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7124856657 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CLAUDECHANSolana | 6436537129964 in 3 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| JENSENRobinhood Chain | 2587122 in 1 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | now | |
| gRONALDOBase | 4256102 in 1 out | +17% | +8% | +79% | $26k | 116d | Character | $17k | $22k | 7h | |
| AgrippaRobinhood Chain | 489102 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| jizzSolana | 4058562 in 2 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| SIRobinhood Chain | 8259932 in 2 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 3h | |
| CLAIMEDSolana | 1969962 in 2 out | -92% | -1% | -92% | $5k | 17h | Character | $5k | $598k | 4h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 1h | |
| STEVEWILLDOITSolana | 7121 in 0 out | -80% | -26% | -29% | $40k | 3d | Character | $11k | $89k | 2h | |
| ALATURKASolana | 9191 in 0 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| SCHIFFYRobinhood Chain | 6301 in 0 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 3h | |
| CLAIMEDSolana | 4251 in 0 out | -85% | +5% | -82% | $8k | 17h | Character | $7k | $681k | 4h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| gMESSIBase | 4251 in 0 out | +2% | +7% | +77% | $24k | 119d | Character | $9k | $18k | 5h | |
| BEFFSolana | 9191 in 0 out | -79% | +0% | +63% | $4k | 2d | Character | $4k | $20k | 6h | |
| LiluniRobinhood Chain | 3981 in 0 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 7h | |
| SALAMISolana | 3921 in 0 out | -90% | -1% | +23% | $19k | 12d | Character | $14k | $7k | 8h | |
| NASDANQRobinhood Chain | 8651 in 0 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 9h | |
| VenusCoinBNB Chain | 6021 in 0 out | +4% | +0% | +10% | $10k | 59d | Character | $11k | $727 | 10h | |
| MUSKSolana | 6521 in 0 out | -55% | +52% | -70% | $14k | 19h | Character | $9k | $270k | 10h | |
| KURUMISolana | 9761 in 0 out | -14% | -14% | +134% | $25k | 8d | Character | $14k | $80k | 12h | |
| ANSEMSolana | 2321 in 1 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| DREWSolana | 7121 in 1 out | -31% | -48% | -66% | $16k | 12h | Character | $10k | $43k | 1h | |
| parafactualSolana | 6651 in 1 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| all/inSolana | 7121 in 1 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| CZBNB Chain | 481 in 1 out | -55% | -1% | -30% | $29k | 45h | Character | $18k | $76k | 2h | |
| ELONSolana | 6651 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| $GARRIRobinhood Chain | 4651 in 1 out | -50% | -14% | -41% | $32k | 28h | Character | $17k | $290k | 3h | |
| P(DOOM)Solana | 7121 in 1 out | -81% | -10% | -13% | $46k | 2d | Character | $22k | $175k | 4h | |
| 𒐪Solana | 1961 in 1 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| EulerSolana | 811 in 1 out | -73% | +0% | -22% | $3k | 24h | Character | $4k | $117k | 5h | |
| STONKSRobinhood Chain | 5661 in 1 out | -46% | -2% | +23% | $187k | 23d | Character | $113k | $43k | 11h | |
| RICHARDSolana | 3921 in 1 out | -91% | -2% | -93% | $3k | 13h | Character | $3k | $69k | 12h | |
| DILLBITSSolana | 4231 in 1 out | -75% | +0% | -93% | $3k | 20h | Character | $3k | $114k | 20h | |
| EULERRobinhood Chain | 7801 in 1 out | -47% | +0% | +1% | $21k | 24h | Character | $21k | $95k | 23h | |
| CASHCATRobinhood Chain | 5921 in 3 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| ZCEthereum | 7631 in 3 out | -84% | +3% | -65% | $138k | 29h | Character | $57k | $750k | 4h | |
| ZACHXBTSolana | 0 in 1 out | -66% | +4% | -34% | $24k | 13d | Character | $14k | $84k | 1h | |
| MAXSolana | 0 in 1 out | -97% | +7% | -14% | $4k | 5d | Character | $6k | $185 | 1h | |
| NewscumSolana | 0 in 1 out | -78% | -5% | -7% | $46k | 777d | Character | $20k | $2.7M | 2h | |
| KARDASHEVSolana | 0 in 1 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| UBIKRobinhood Chain | 0 in 1 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 2h | |
| NewscumSolana | 0 in 1 out | -68% | -14% | -39% | $30k | 24h | Character | $15k | $1.2M | 2h | |
| biketysonSolana | 0 in 1 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 4h | |
| zcEthereum | 0 in 1 out | -94% | +12% | -96% | $41k | 29h | Character | $24k | $617k | 4h | |
| GROKPODSolana | 0 in 1 out | -78% | -4% | -27% | $18k | 11d | Character | $12k | $40k | 6h | |
| +++++Solana | 0 in 1 out | -95% | +7% | -36% | $45k | 8d | Character | $23k | $28k | 9h | |
| SURFERRobinhood Chain | 0 in 1 out | -19% | +0% | +0% | $27k | 27d | Character | $29k | $377 | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.