Hot
What the top 1000, trading as swings bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21599811314 in 16 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | now | |
| ALATURKASolana | 351691762216 in 5 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| boarBase | 981632818645 in 3 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| Em-8ERSolana | 855458018425 in 4 out | -39% | +10% | -35% | $31k | 29h | Character | $15k | $503k | 2h | |
| all/inSolana | 2307778429365 in 4 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| AgrippaRobinhood Chain | 1631762139364 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| MITSUNAKASolana | 5595957058424 in 3 out | +60% | -19% | +438% | $33k | 41h | Character | $15k | $110k | 2h | |
| WORLDSolana | 2042135435784 in 4 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| MARTIANSSolana | 4019369529674 in 4 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| SCHIFFYRobinhood Chain | 1192888863 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| SLOPCORESolana | 6248429053 in 3 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| jizzSolana | 8428919543 in 3 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| ZCHANSolana | 6978019743 in 3 out | -94% | +0% | -94% | $3k | 22h | Character | $5k | $315k | 14h | |
| ZARKSolana | 7817968013 in 3 out | -85% | +1% | -93% | $4k | 24h | Character | $4k | $110k | 18h | |
| HYPOCRITERobinhood Chain | 5526282 in 0 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| MAXSolana | 2315342 in 0 out | -85% | -14% | +10% | $33k | 3d | Character | $17k | $64k | 4h | |
| HEKNITTSolana | 8429742 in 0 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 9h | |
| CLAUDECHANSolana | 6136242 in 1 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| cumSolana | 364772 in 1 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 4h | |
| NewscumSolana | 6138972 in 2 out | -78% | -5% | -7% | $46k | 777d | Character | $20k | $2.7M | 2h | |
| ELONSolana | 2675512 in 2 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| BONKGUYBNB Chain | 2314282 in 2 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 3h | |
| steamSolana | 5957812 in 2 out | -67% | +1% | -86% | $7k | 23h | Character | $6k | $162k | 5h | |
| ANSEMSolana | 4885062 in 2 out | -82% | -9% | -93% | $3k | 18h | Character | $3k | $207k | 5h | |
| KARDASHEVSolana | 1638932 in 3 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | now | |
| LESTERBNB Chain | 7771 in 0 out | -4% | -3% | -2% | $5k | 22d | Character | $8k | $122 | 2h | |
| DILLINGERSolana | 8421 in 0 out | -78% | -4% | -16% | $7k | 2d | Character | $6k | $48k | 2h | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -6% | -32% | $342k | 31d | Character | $57k | $62k | 3h | |
| GREGSolana | 2311 in 0 out | -73% | +2% | -8% | $25k | 13d | Character | $15k | $15k | 3h | |
| AIRSTREAMSolana | 6131 in 0 out | -78% | +0% | -15% | $4k | 18h | Character | $4k | $180k | 6h | |
| NOSTRADAMUSRobinhood Chain | 4941 in 0 out | -6% | +1% | +198% | $38k | 35d | Character | $19k | $37k | 6h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 7h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 7h | |
| MXMSolana | 8931 in 0 out | -90% | -4% | -25% | $3k | 3d | Character | $4k | $3k | 9h | |
| RICHARDSolana | 7531 in 0 out | -90% | -5% | -12% | $3k | 14h | Character | $3k | $276k | 11h | |
| 天才BNB Chain | 6131 in 0 out | -82% | +2% | -38% | $28k | 27h | Character | $8k | $92k | 14h | |
| MentorSolana | 2311 in 0 out | -88% | +0% | -8% | $6k | 8d | Character | $6k | $4k | 14h | |
| CreamSolana | 2311 in 1 out | -88% | +7% | -40% | $50k | 3d | Character | $24k | $53k | 2h | |
| OPTIMUSRobinhood Chain | 5431 in 1 out | -25% | +5% | -21% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| SNOWMOONEthereum | 9681 in 1 out | +0% | -3% | -24% | $628k | 29h | Character | $55k | $1.6M | 3h | |
| $GARRIRobinhood Chain | 6971 in 1 out | -50% | -14% | -41% | $32k | 28h | Character | $17k | $290k | 3h | |
| PONSGUYRobinhood Chain | 5051 in 1 out | -50% | +4% | +85% | $25k | 30d | Character | $21k | $136k | 3h | |
| HYPOCRITERobinhood Chain | 9371 in 1 out | -94% | +0% | -24% | $2k | 4h | Character | $1 | $0 | 4h | |
| DFVRobinhood Chain | 7261 in 1 out | -37% | +15% | -53% | $20k | 19h | Character | $12k | $195k | 4h | |
| P(DOOM)Solana | 2311 in 1 out | -81% | -10% | -13% | $46k | 2d | Character | $22k | $175k | 4h | |
| RAMPSolana | 7411 in 1 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| plumberBase | 5521 in 1 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.