Hot
What the top 250 bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215013 in 17 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| AgrippaRobinhood Chain | 481631762134 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| ALATURKASolana | 351691762214 in 4 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| ELIZARobinhood Chain | 501202313 in 3 out | -82% | +0% | +110% | $14k | 8d | Character | $13k | $96k | 8h | |
| JEANPHILSolana | 622332 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| SCHIFFYRobinhood Chain | 1141192 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| MAXSolana | 1202312 in 1 out | -85% | -14% | +10% | $33k | 3d | Character | $17k | $64k | 4h | |
| boarBase | 981632 in 2 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| WORLDSolana | 2042132 in 2 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| KARDASHEVSolana | 1201632 in 2 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| CZBNB Chain | 482312 in 2 out | -55% | -1% | -30% | $29k | 45h | Character | $18k | $76k | 2h | |
| CLAUDECHANSolana | 1551882 in 2 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| 𒐪Solana | 761962 in 2 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | now | |
| Em-8ERSolana | 851 in 0 out | -39% | +10% | -35% | $31k | 29h | Character | $15k | $503k | 2h | |
| GREGSolana | 2311 in 0 out | -73% | +2% | -8% | $25k | 13d | Character | $15k | $15k | 3h | |
| cumSolana | 361 in 0 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 4h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 7h | |
| MentorSolana | 2311 in 0 out | -88% | +0% | -8% | $6k | 8d | Character | $6k | $4k | 14h | |
| EVASolana | 1951 in 0 out | -88% | -2% | -92% | $3k | 19h | Character | $4k | $143k | 18h | |
| ANSEMSolana | 2321 in 1 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| NewscumSolana | 1201 in 1 out | -78% | -5% | -7% | $46k | 777d | Character | $20k | $2.7M | 2h | |
| all/inSolana | 2301 in 1 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| CreamSolana | 2311 in 1 out | -88% | +7% | -40% | $50k | 3d | Character | $24k | $53k | 2h | |
| jizzSolana | 1221 in 1 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| ELONSolana | 1201 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| BONKGUYBNB Chain | 2311 in 1 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 3h | |
| zcEthereum | 1201 in 1 out | -94% | +12% | -96% | $41k | 29h | Character | $24k | $617k | 4h | |
| DFVRobinhood Chain | 761 in 1 out | -37% | +15% | -53% | $20k | 19h | Character | $12k | $195k | 4h | |
| P(DOOM)Solana | 2311 in 1 out | -81% | -10% | -13% | $46k | 2d | Character | $22k | $175k | 4h | |
| CLAIMEDSolana | 1961 in 1 out | -92% | -1% | -92% | $5k | 17h | Character | $5k | $598k | 4h | |
| 思聪BNB Chain | 2061 in 1 out | -62% | +0% | +13% | $4k | 7h | Character | $9k | $84k | 5h | |
| EulerSolana | 811 in 1 out | -73% | +0% | -22% | $3k | 24h | Character | $4k | $117k | 5h | |
| gRONALDOBase | 981 in 1 out | +17% | +8% | +79% | $26k | 116d | Character | $17k | $22k | 7h | |
| WazzSolana | 1481 in 1 out | -99% | -1% | -96% | $2k | 15h | Character | $2k | $293k | 8h | |
| COPPERRobinhood Chain | 501 in 1 out | -3% | +0% | +3% | $5k | 30d | Character | $5k | $897 | 9h | |
| TTTRobinhood Chain | 2311 in 1 out | +21% | +0% | +29% | $4k | 22d | Character | $5k | $10k | 9h | |
| EULERRobinhood Chain | 1951 in 1 out | -57% | -3% | +8% | $17k | 17d | Character | $12k | $49k | 10h | |
| JASON COINSolana | 2311 in 1 out | -69% | +8% | +11% | $42k | 13d | Character | $24k | $24k | 11h | |
| TOLYSolana | 2311 in 1 out | -71% | +1% | -56% | $27k | 13d | Character | $15k | $59k | 12h | |
| GroklerSolana | 1951 in 1 out | -90% | +1% | -92% | $4k | 22h | Character | $4k | $666k | 13h | |
| ZCHANSolana | 761 in 1 out | -94% | +0% | -94% | $3k | 22h | Character | $5k | $315k | 14h | |
| JUNGSolana | 1551 in 1 out | -80% | +7% | -93% | $3k | 21h | Character | $3k | $104k | 15h | |
| parafactualSolana | 1201 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| NewscumSolana | 1951 in 2 out | -68% | -14% | -39% | $30k | 24h | Character | $15k | $1.2M | 2h | |
| JUGGERNAUTRobinhood Chain | 2431 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| gVITALIKBase | 501 in 2 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h | |
| SPIKEBase | 1201 in 2 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.