Hot
What the top 500 bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215021 in 26 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | now | |
| all/inSolana | 2302843003656 in 6 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| ALATURKASolana | 351691762216 in 6 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| AgrippaRobinhood Chain | 481631762135 in 5 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| boarBase | 981632813564 in 3 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| WORLDSolana | 2042132652954 in 3 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| jizzSolana | 1222562974054 in 4 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| ELIZARobinhood Chain | 501202312794 in 4 out | -82% | +0% | +110% | $14k | 8d | Character | $13k | $96k | 8h | |
| SCHIFFYRobinhood Chain | 1141192883 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| Em-8ERSolana | 853263563 in 2 out | -39% | +10% | -35% | $31k | 29h | Character | $15k | $503k | 2h | |
| CLAUDECHANSolana | 1551883013 in 3 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| BONKGUYBNB Chain | 2314284553 in 3 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 3h | |
| JENSENRobinhood Chain | 1092582 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | now | |
| $GARRIRobinhood Chain | 3264652 in 1 out | -50% | -14% | -41% | $32k | 28h | Character | $17k | $290k | 3h | |
| MAXSolana | 1202312 in 1 out | -85% | -14% | +10% | $33k | 3d | Character | $17k | $64k | 4h | |
| cumSolana | 364772 in 1 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 4h | |
| gRONALDOBase | 984252 in 1 out | +17% | +8% | +79% | $26k | 116d | Character | $17k | $22k | 7h | |
| EVASolana | 1952842 in 1 out | -88% | -2% | -92% | $3k | 19h | Character | $4k | $143k | 18h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| MARTIANSSolana | 4014452 in 2 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| KARDASHEVSolana | 1201632 in 2 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| CZBNB Chain | 482312 in 2 out | -55% | -1% | -30% | $29k | 45h | Character | $18k | $76k | 2h | |
| zcEthereum | 1203262 in 2 out | -94% | +12% | -96% | $41k | 29h | Character | $24k | $617k | 4h | |
| 𒐪Solana | 761962 in 2 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| EULERRobinhood Chain | 1954802 in 2 out | -57% | -3% | +8% | $17k | 17d | Character | $12k | $49k | 10h | |
| JASON COINSolana | 2314552 in 2 out | -69% | +8% | +11% | $42k | 13d | Character | $24k | $24k | 11h | |
| DILLBITSSolana | 4004232 in 2 out | -75% | +0% | -93% | $3k | 20h | Character | $3k | $114k | 20h | |
| NewscumSolana | 1203262 in 3 out | -78% | -5% | -7% | $46k | 777d | Character | $20k | $2.7M | 2h | |
| ELONSolana | 1202672 in 3 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| NewscumSolana | 1953182 in 3 out | -68% | -14% | -39% | $30k | 24h | Character | $15k | $1.2M | 2h | |
| JUGGERNAUTRobinhood Chain | 2433302 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| parafactualSolana | 1202732 in 4 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| CASHCATRobinhood Chain | 1003192 in 5 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 3h | |
| GREGSolana | 2311 in 0 out | -73% | +2% | -8% | $25k | 13d | Character | $15k | $15k | 3h | |
| CLAIMEDSolana | 4251 in 0 out | -85% | +5% | -82% | $8k | 17h | Character | $7k | $681k | 4h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| gMESSIBase | 4251 in 0 out | +2% | +7% | +77% | $24k | 119d | Character | $9k | $18k | 5h | |
| NOSTRADAMUSRobinhood Chain | 4941 in 0 out | -6% | +1% | +198% | $38k | 35d | Character | $19k | $37k | 6h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 7h | |
| LiluniRobinhood Chain | 3981 in 0 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 7h | |
| SALAMISolana | 3921 in 0 out | -90% | -1% | +23% | $19k | 12d | Character | $14k | $7k | 8h | |
| MentorSolana | 2311 in 0 out | -88% | +0% | -8% | $6k | 8d | Character | $6k | $4k | 14h | |
| ZARKSolana | 2791 in 0 out | -85% | +1% | -93% | $4k | 24h | Character | $4k | $110k | 18h | |
| STEVEWILLDOITSolana | 4551 in 1 out | -80% | -26% | -29% | $40k | 3d | Character | $11k | $89k | 1h | |
| C𝕏Solana | 3261 in 1 out | -90% | +14% | -59% | $11k | 2d | Character | $8k | $44k | 2h | |
| ASTEROIDSolana | 4551 in 1 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 2h | |
| CreamSolana | 2311 in 1 out | -88% | +7% | -40% | $50k | 3d | Character | $24k | $53k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.