Hot
What all ranked traders bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PKMN50Solana | 93155195231152 in 131 out | -77% | -13% | +405% | $15k | 21h | Event | $6k | $1.2M | 3h | |
| VBUCKSSolana | 48195283347141 in 130 out | -90% | +0% | -81% | $9k | 20h | Event | $8k | $1.2M | 9h | |
| FIMSolana | 5073172824123 in 112 out | -96% | +2% | -94% | $3k | 13h | Event | $3k | $924k | 5h | |
| FLESHSolana | 8248421k+1k+98 in 83 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 5h | |
| 3310Solana | 145712214896 in 64 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| r/accSolana | 29730135687087 in 71 out | -62% | -12% | -71% | $14k | 15h | Event | $9k | $282k | 3h | |
| 80085Solana | 1411318179679 in 47 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| peptoberSolana | 7881k+1k+1k+70 in 58 out | -88% | -7% | +1,365% | $50k | 16h | Event | $4k | $10k | 4h | |
| 久留美BNB Chain | 20647748084261 in 50 out | +8% | -10% | +228% | $185k | 25h | Event | $44k | $1.5M | 2h | |
| GROKSolana | 1946651k+1k+60 in 75 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| BitchJackSolana | 1721k+1k+1k+57 in 49 out | -54% | -28% | -77% | $11k | 29h | Event | $8k | $145k | 3h | |
| AIRobinhood Chain | 114610014356 in 67 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| oSolana | 8511125944754 in 34 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| MEMERobinhood Chain | 14817217622451 in 40 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| 中国人能飞BNB Chain | 5437521k+1k+50 in 26 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 1h | |
| SFMSolana | 1k+1k+1k+1k+49 in 40 out | -86% | -39% | -88% | $6k | 12h | Event | $7k | $260k | 5h | |
| 熊猫派BNB Chain | 577015544748 in 30 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| CAKESolana | 34664773279945 in 36 out | -80% | -7% | -89% | $6k | 16h | Event | $7k | $207k | 4h | |
| ChineseSolana | 2979271k+1k+41 in 35 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 6h | |
| ChudSolana | 1486538101k+38 in 35 out | -56% | +25% | +169% | $10k | 15h | Event | $6k | $312k | 3h | |
| AMERICASolana | 1k+1k+1k+1k+37 in 38 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 1h | |
| BootySolana | 5956361k+1k+35 in 29 out | -87% | +0% | -95% | $3k | 19h | Event | $5k | $134k | 9h | |
| CMCSolana | 2741k+1k+1k+33 in 27 out | -88% | -50% | -90% | $5k | 5h | Event | $4k | $402k | 4h | |
| LOOTSolana | 29629840049333 in 29 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| FFFSolana | 16917628047632 in 22 out | -53% | -5% | +138% | $15k | 28h | Event | $9k | $184k | 1h | |
| 3310Solana | 508741k+1k+32 in 25 out | -89% | +25% | -76% | $11k | 4h | Event | $5k | $860k | 3h | |
| STANSolana | 4777969521k+32 in 26 out | -89% | +0% | -94% | $3k | 15h | Event | $5k | $252k | 9h | |
| UNPAIDSolana | 235521k+1k+32 in 28 out | -89% | -1% | -93% | $3k | 11h | Event | $3k | $322k | 9h | |
| INURobinhood Chain | 716838188831 in 34 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| AGISolana | 1115927470830 in 17 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| JIZZCOINSolana | 2653468421k+28 in 28 out | -71% | +7% | -14% | $13k | 6d | Event | $11k | $86k | 2h | |
| 麦当喵BNB Chain | 3911k+1k+1k+26 in 23 out | -93% | -1% | -9% | $3k | 16h | Event | $3k | $273k | 7h | |
| ROBINHOODSolana | 501142831k+25 in 15 out | -70% | -3% | +114% | $17k | 10d | Event | $12k | $59k | 3h | |
| DUMPSolana | 7321k+1k+1k+24 in 19 out | -80% | +53% | +415% | $19k | 22h | Event | $6k | $318k | 6h | |
| memeSolana | 6229191k+1k+24 in 24 out | -77% | -11% | -94% | $3k | 20h | Event | $3k | $194k | 4h | |
| SDOGSolana | 12026347748224 in 28 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| BRASolana | 573331k+1k+22 in 15 out | -70% | -1% | +15% | $33k | 22d | Event | $22k | $54k | 2h | |
| CLAUDECHANRobinhood Chain | 43944744861322 in 20 out | -62% | -1% | +107% | $46k | 5d | Event | $44k | $261k | 4h | |
| FLIGHT14Solana | 6461k+1k+1k+21 in 17 out | -82% | -17% | -92% | $4k | 6d | Event | $6k | $98k | 2h | |
| LOOKSMAXSolana | 1k+1k+1k+1k+20 in 16 out | -24% | +1% | +84% | $257k | 46d | Event | $74k | $110k | 4h | |
| DIAMONDSolana | 1k+1k+1k+1k+20 in 19 out | -93% | +5% | -94% | $3k | 15h | Event | $3k | $70k | 5h | |
| tradeSolana | 8241k+1k+1k+19 in 19 out | -89% | +3% | -93% | $4k | 15h | Event | $4k | $87k | 11h | |
| BONERRobinhood Chain | 71k+1k+1k+19 in 21 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 1h | |
| CARDSRobinhood Chain | 2366491k+1k+18 in 14 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 9h | |
| FORTNITESolana | 605938241k+18 in 16 out | -90% | +0% | -95% | $3k | 20h | Event | $3k | $215k | 20h | |
| foomSolana | 1958241k+1k+18 in 17 out | -57% | +64% | -65% | $21k | 15h | Event | $13k | $364k | 14h | |
| SISolana | 5458061k+1k+17 in 14 out | -65% | +1% | -85% | $7k | 19h | Event | $8k | $91k | 3h | |
| HypergamySolana | 5455559371k+17 in 15 out | -10% | -1% | +374% | $17k | 23h | Event | $8k | $105k | 20h | |
| BAOSolana | 1k+1k+1k+1k+17 in 17 out | -94% | +2% | -95% | $3k | 17h | Event | $3k | $352k | 8h | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+16 in 5 out | +73% | +126% | +312% | $196k | 4h | Event | $39k | $545k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.