GROK
$0.001879-41% 24h
Market cap$1.9M
Liquidity$157k
Volume 24h$577k
1h+12%
Ranked holding84
Ranked sold297
vs their entry+29%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #113 | magiklarp_ | $2.2M | $1k | $1k | -13% | 7d ago | |
| #259 | NakedFunnyFlea | $3.4M | $695 | $405 | -42% | 5d ago | |
| #364 | peaXBT | $4.9M | $869 | $355 | -59% | 6d ago | |
| #394 | Nestli | $4.8M | $1k | $470 | -59% | 5d ago | |
| #564 | UniformGreatMacaw | $4.0M | $552 | $276 | -50% | 3d ago | |
| #595 | oCubann | $57k | $411 | $12k | +2,773% | 7d ago | |
| #665 | capoo | $2.4M | $2k | $2k | -18% | 6d ago | |
| #897 | Lewsiphur | $2.9M | $747 | $510 | -32% | 2d ago | |
| #946 | beanbou | $1.2M | $6k | $8k | +49% | 7d ago | |
| #954 | WealthGathers | $1.2M | $164 | $270 | +65% | 6d ago | |
| #956 | fu1crum_crypto | $1.8M | $8k | $8k | -4% | 7d ago | |
| #980 | StandartXBT | $3.5M | $498 | $280 | -44% | 7d ago | |
| #1,064 | gianxbt | $5.1M | $11k | $4k | -64% | 5d ago | |
| #1,214 | basiknathan | $5.8M | $501 | $173 | -66% | 4d ago | |
| #1,262 | kamen | $5.7M | $4k | $1k | -66% | 4d ago | |
| #1,328 | Tokio_chou | $2.6M | $116 | $89 | -23% | 7d ago | |
| #1,348 | cTaM | $2.5M | $3k | $2k | -24% | 12h ago | |
| #1,445 | medicoinsm | $3.4M | $87 | $51 | -42% | 4d ago | |
| #1,520 | Samisa_btc | $3.4M | $3k | $2k | -42% | 2d ago | |
| #1,620 | hemap | $1.4M | $890 | $1k | +38% | 6d ago | |
| #1,639 | CryptoEnjoy_ | $2.9M | $577 | $401 | -30% | 44h ago | |
| #1,692 | AdamZiz | $1.1M | $14k | $19k | +32% | 7d ago | |
| #1,715 | Rowdy | $1.7M | $21k | $17k | -15% | 7d ago | |
| #1,720 | CrudeFondAnt | $3.1M | $4k | $2k | -38% | 2d ago | |
| #1,722 | ALX | $5.1M | $2k | $746 | -62% | 5d ago | |
| #1,979 | noodle | $5.4M | $199 | $73 | -63% | 6d ago | |
| #2,040 | solanapoet | $2.5M | $99 | $79 | -20% | 19h ago | |
| #2,078 | MINHxDYNASTY | $914k | $25k | $29k | +17% | 7d ago | |
| #2,116 | deanxwhite | $3.4M | $996 | $577 | -42% | 40h ago | |
| #2,138 | chaser_trades | $2.7M | $1k | $764 | -27% | 7d ago | |
| #2,142 | silva21 | $4.0M | $11k | $5k | -54% | 5d ago | |
| #2,178 | thebrianjung | $3.3M | $31k | $14k | -53% | 5d ago | |
| #2,261 | 397397 | $4.2M | $25k | $10k | -60% | 3d ago | |
| #2,264 | RigidLevelGoose | $3.6M | $99 | $55 | -44% | 5d ago | |
| #2,265 | OnchainPlumber | $82k | $148 | $3k | +2,194% | 7d ago | |
| #2,332 | chopper_trades | $97k | $996 | $15k | +1,450% | 7d ago | |
| #2,354 | superdupercycle | $2.0M | $4k | $4k | -6% | 7d ago | |
| #2,408 | Ombu11_FIWB | $3.2M | $97 | $60 | -38% | 3d ago | |
| #2,560 | trapdotwin | $4.1M | $6k | $3k | -53% | 5d ago | |
| #2,573 | ndcheck | $1.4M | $3k | $4k | +34% | 7d ago | |
| #2,672 | 1stBenjaNAD | $3.1M | $5k | $3k | -39% | 2d ago | |
| #2,686 | Qualia | $1.8M | $304 | $332 | +9% | 2h ago | |
| #2,756 | gundam | $3.5M | $3k | $2k | -44% | 5d ago | |
| #2,758 | TheDudeofDeFi | $2.8M | $1k | $793 | -30% | 15h ago | |
| #2,832 | 0xMVK | $957k | $601 | $1k | +105% | 7d ago | |
| #2,966 | Excavator | $705k | $3k | $8k | +148% | 7d ago | |
| #3,382 | lieuuu | $4.3M | $4k | $2k | -55% | 5d ago | |
| #3,400 | 0xkswiss | $1.4M | $6k | $7k | +28% | 7d ago | |
| #3,473 | Que_Ti | $1.2M | $157 | $259 | +65% | 7d ago | |
| #3,659 | gurhankutsal | $69k | $10 | $290 | +2,801% | 7d ago | |
| #3,723 | us3rname | $2.6M | $0 | $0 | -24% | 46h ago | |
| #3,794 | ZeroToSom | $4.1M | $99 | $48 | -51% | 5d ago | |
| #3,825 | bonezzzz | $2.8M | $99 | $71 | -28% | 6d ago | |
| #3,837 | kneepanini | $6.0M | $2 | $1 | -67% | 5d ago | |
| #4,173 | bunya_eth | $3.0M | $590 | $385 | -35% | 5d ago | |
| #4,249 | TheDazzleNovak | $2.7M | $27k | $15k | -44% | 6d ago | |
| #4,294 | pedrigavifrenki | $3.0M | $25k | $13k | -47% | 7d ago | |
| #4,317 | riskanonymous | $2.5M | $9k | $6k | -28% | 7d ago | |
| #4,501 | zilbaghodler | $2.7M | $167 | $125 | -25% | 3d ago | |
| #4,689 | midcurver | $3.5M | $5k | $3k | -45% | 10h ago |
the 60 best ranked of 84