Hot
What the top 1000 bought in the last 24 hours, news tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISolana | 3193323773919 in 12 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| OpenShellSolana | 1113466468244 in 4 out | -74% | -18% | -86% | $7k | 7h | News | $8k | $116k | 5h | |
| SISolana | 1694949273 in 3 out | -72% | -7% | +23% | $6k | 9h | News | $4k | $156k | 8h | |
| AEONSolana | 6137372 in 1 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 3h | |
| oSolana | 6136632 in 2 out | +39% | +19% | +17% | $714k | 2d | News | $46k | $521k | 2h | |
| PMURTSolana | 1696792 in 2 out | -94% | +5% | -93% | $3k | 4h | News | $5k | $254k | 4h | |
| OcelotSolana | 4006992 in 2 out | -79% | +1% | -8% | $3k | 22h | News | $4k | $150k | 22h | |
| FTRBNB Chain | 6131 in 0 out | +52% | +0% | +1% | $73k | 45d | News | $31k | $5k | 15h | |
| RETASolana | 5531 in 0 out | -47% | +0% | +4% | $13k | 39d | News | $11k | $469 | 23h | |
| ROISolana | 351 in 1 out | -39% | -10% | -13% | $4k | 4h | News | $4k | $55k | 4h | |
| RAYSolana | 1441 in 1 out | -93% | -1% | -95% | $3k | 5h | News | $5k | $95k | 4h | |
| gatorSolana | 1111 in 1 out | +31% | +3% | -60% | $15k | 6h | News | $0 | $1 | 6h | |
| OpenShellBNB Chain | 501 in 1 out | +308% | +7% | +1,065% | $46k | 10h | News | $3k | $36k | 6h | |
| ALPENGLOWSolana | 6521 in 1 out | -42% | -6% | +18% | $7k | 497d | News | $5k | $5k | 10h | |
| RSISolana | 2651 in 1 out | -72% | +0% | +22% | $15k | 8d | News | $11k | $10k | 23h | |
| FTRSolana | 1961 in 2 out | +60% | -2% | -11% | $241k | 45d | News | $64k | $21k | 3h | |
| SPECSRobinhood Chain | 0 in 1 out | -85% | +0% | +0% | $3k | 20d | News | $2k | $26 | 15h | |
| CINURobinhood Chain | 0 in 1 out | -52% | +0% | +0% | $22k | 6d | News | $22k | $74 | 20h | |
| SPCXBBNB Chain | 0 in 3 out | -5% | -1% | -2% | $84.2M | 108d | News | $2.1M | $3.4M | 4h | |
| TRXSolana | 0 in 4 out | -1% | +0% | +0% | $6.7M | 405d | News | $12.4M | $1.2M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.