Hot
What the top 1000 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 713214833 in 42 out | +23% | -8% | +65% | $7.4M | 3d | Character | $470k | $15.9M | now | |
| VAULTRobinhood Chain | 486311212625 in 20 out | -33% | +3% | +1,156% | $871k | 63d | Project | $124k | $3.1M | now | |
| 🦪Ethereum | 70849213524 in 15 out | +23% | +8% | +8,846% | $473k | 21h | - | $85k | $2.0M | 1h | |
| zmrSolana | 10512616218423 in 22 out | -91% | -14% | -51% | $25k | 17h | Project | $15k | $4.1M | 2h | |
| BOBSolana | 1321485821 in 19 out | +250% | +24% | +998% | $537k | 16h | Animal | $76k | $3.4M | 1h | |
| VAULTSolana | 5015419019521 in 20 out | -66% | +12% | +265% | $183k | 20h | Project | $44k | $5.2M | 1h | |
| CATESolana | 1113216519 in 13 out | -15% | +6% | -17% | $73.1M | 64d | Animal | $3.3M | $6.2M | now | |
| PKMN50Solana | 9315419523118 in 17 out | -70% | -10% | -58% | $21k | 19h | Event | $12k | $949k | 3h | |
| moinSolana | 6212315429717 in 14 out | -34% | -20% | +689% | $382k | 20h | Project | $67k | $6.4M | 2h | |
| BPOOLRobinhood Chain | 1023485517 in 16 out | +91% | -4% | +306% | $395k | 25h | Project | $61k | $1.3M | now | |
| PAIDSolana | 758627917 in 18 out | +116% | +1% | -19% | $23.7M | 13d | Project | $1.1M | $7.2M | now | |
| MarsCoinBNB Chain | 464810111217 in 18 out | +26% | +5% | +23% | $155.1M | 63d | Project | $535k | $8.0M | 1h | |
| ZCEthereum | 367012342815 in 13 out | +17% | +64% | +7,031% | $297k | 23h | - | $67k | $1.3M | 2h | |
| QCATEthereum | 7710525526115 in 15 out | -89% | -1% | +91% | $11k | 17h | - | $9k | $792k | 3h | |
| GACHASolana | 5489212614 in 12 out | -76% | -42% | -85% | $7k | 19h | Project | $6k | $263k | 1h | |
| NewscumSolana | 12312613519914 in 12 out | -77% | -20% | -1% | $49k | 777d | Character | $21k | $2.7M | 3h | |
| QPEPEEthereum | 4817018451613 in 10 out | -81% | -4% | +286% | $20k | 13h | - | $14k | $558k | now | |
| all/inSolana | 23628930137113 in 11 out | -84% | -22% | -55% | $22k | 15h | Character | $13k | $1.7M | 2h | |
| PODSolana | 2317329736413 in 11 out | +74% | -8% | +10,083% | $431k | 24h | - | $96k | $1.5M | 2h | |
| CLAUDECHANSolana | 15419030351213 in 11 out | -76% | +0% | +8% | $55k | 18h | Character | $23k | $1.3M | 2h | |
| bukangiSolana | 12313514523813 in 13 out | -51% | +4% | -54% | $383k | 8d | Animal | $70k | $5.4M | now | |
| VBUCKSSolana | 5019528335312 in 10 out | -90% | -4% | -81% | $10k | 19h | Event | $8k | $1.2M | 7h | |
| NewscumSolana | 4112117319512 in 11 out | -63% | +43% | -27% | $36k | 23h | Character | $17k | $1.2M | now | |
| KLIKEthereum | 48599212612 in 11 out | -16% | -22% | +48% | $367k | 26d | - | $153k | $1.1M | now | |
| MICATRobinhood Chain | 11136443145812 in 11 out | -79% | -2% | +61% | $35k | 23h | Animal | $33k | $926k | 2h | |
| QCATEthereum | 17034552856411 in 9 out | -68% | -11% | +628% | $38k | 17h | - | $21k | $822k | now | |
| PAIDSolana | 4812114517311 in 10 out | -46% | +1% | +1,194% | $48k | 13h | Project | $4k | $40k | 3h | |
| DOLLRobinhood Chain | 8435135342911 in 10 out | -46% | -2% | +28% | $66k | 19h | Project | $26k | $1.0M | 3h | |
| HBMRobinhood Chain | 519720434011 in 11 out | -48% | -15% | +21% | $51k | 25h | Project | $22k | $813k | 2h | |
| 부캉이BNB Chain | 5913515020411 in 11 out | -82% | -11% | -56% | $17k | 26h | Project | $13k | $934k | 5h | |
| VLADRobinhood Chain | 228489710 in 3 out | -15% | -28% | +1,107% | $776k | 3h | - | $300k | $2.1M | now | |
| SNARKSTRSolana | 534660863110 in 4 out | +326% | -4% | +265% | $210k | 36h | Project | $45k | $397k | now | |
| CPURobinhood Chain | 13528230443010 in 6 out | +172% | -17% | +24% | $3.0M | 18d | Animal | $577k | $1.5M | now | |
| PygoscelisSolana | 5511215435810 in 7 out | -47% | -2% | +44% | $66k | 3h | Animal | $24k | $1.6M | now | |
| LAUNCHNEARRobinhood Chain | 5159163163910 in 8 out | -61% | -11% | -67% | $19k | 25h | Project | $13k | $496k | 4h | |
| MamesukeBNB Chain | 5517835345810 in 9 out | +114% | +1% | +1,764% | $1.0M | 4h | Animal | $116k | $3.0M | now | |
| NOSHRobinhood Chain | 559315716210 in 9 out | +99% | -6% | +42% | $2.2M | 9d | Project | $150k | $475k | now | |
| ZARVISSolana | 17835345847110 in 9 out | -85% | -40% | -23% | $39k | 4h | Project | $20k | $2.2M | 1h | |
| KARDASHEVSolana | 18422648851210 in 9 out | -57% | +17% | +19% | $57k | 16h | Project | $22k | $1.5M | 3h | |
| jizzSolana | 12325729736310 in 10 out | -75% | -21% | -46% | $61k | 36h | Character | $26k | $854k | now | |
| boarBase | 9716227936410 in 10 out | -31% | +0% | -28% | $1.2M | 3d | Character | $326k | $1.4M | now | |
| AIRobinhood Chain | 114610014310 in 14 out | -18% | +3% | +5% | $220.1M | 68d | Event | $1.3M | $2.9M | now | |
| SISolana | 31932937739110 in 15 out | +354% | -3% | +52% | $21.6M | 7d | News | $629k | $3.5M | now | |
| SNDKSolana | 482893023779 in 6 out | +414% | +22% | +27% | $3.9M | 4d | Animal | $195k | $1.3M | now | |
| WIREDBNB Chain | 731261902779 in 6 out | +79% | -11% | +39% | $1.5M | 44h | Project | $138k | $1.5M | now | |
| ALATURKASolana | 351691782309 in 6 out | -82% | -18% | -84% | $8k | 7h | Character | $6k | $310k | now | |
| RAMPSolana | 1542965285399 in 7 out | -42% | +18% | +104% | $100k | 23h | Character | $31k | $2.5M | 3h | |
| batonSolana | 62971782219 in 8 out | +24% | +2% | +82% | $4.2M | 19d | Animal | $399k | $1.8M | now | |
| LEVERAGESolana | 2393013533679 in 8 out | -82% | -34% | +89% | $86k | 11h | Project | $30k | $4.5M | 1h | |
| KOKOSSolana | 1842974875489 in 8 out | -58% | +7% | -52% | $23k | 24h | Project | $13k | $536k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.