Hot
What the top 1000, trading as holders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zmrSolana | 1966126537126 in 6 out | -92% | -1% | -52% | $24k | 18h | Project | $15k | $4.1M | 2h | |
| VAULTSolana | 486537129845 in 5 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| IndexRobinhood Chain | 891233816584 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| PAIDSolana | 72012999324 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| BPOOLRobinhood Chain | 3174657083 in 2 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| ULTRONSolana | 4909199763 in 3 out | -81% | +0% | -92% | $4k | 20h | Project | $4k | $156k | 7h | |
| MarsCoinBNB Chain | 461017763 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| ORDESKRobinhood Chain | 96652 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 9h | |
| AVMRobinhood Chain | 4256432 in 1 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| ASKRobinhood Chain | 7568222 in 1 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| LAUNCHNEARRobinhood Chain | 497802 in 1 out | -64% | -7% | -25% | $17k | 25h | Project | $13k | $435k | 3h | |
| DOLLRobinhood Chain | 4906432 in 1 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| HBMRobinhood Chain | 495232 in 1 out | -52% | -13% | -68% | $47k | 27h | Project | $21k | $649k | 4h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 5h | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| LEVERAGESolana | 4146102 in 2 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| SCROOGERobinhood Chain | 1058302 in 2 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| BLUECHIPBase | 6657552 in 2 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 3h | |
| PIKASTRSolana | 486532 in 2 out | -82% | -16% | -67% | $12k | 25h | Project | $8k | $853k | 4h | |
| MASKSolana | 6587932 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| NEARPADSolana | 6539562 in 3 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | now | |
| musewatchRobinhood Chain | 1801 in 0 out | -86% | +4% | +4% | $5k | 11d | Project | $7k | $339 | now | |
| musebookRobinhood Chain | 8301 in 0 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | now | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | now | |
| SNAKESolana | 811 in 0 out | +1% | +38% | +38% | $7k | 1h | Project | $816 | $9k | now | |
| CUEBNB Chain | 7121 in 0 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 1h | |
| RUNUPSolana | 8661 in 0 out | -55% | +12% | -73% | $209k | 6d | Project | $68k | $228k | 2h | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| KOKOSSolana | 7561 in 0 out | -48% | +37% | -41% | $29k | 26h | Project | $14k | $538k | 2h | |
| STANDARDRobinhood Chain | 6911 in 0 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 2h | |
| MUSEPADRobinhood Chain | 6101 in 0 out | -69% | +42% | +13% | $96k | 12d | Project | $30k | $33k | 2h | |
| DELTARobinhood Chain | 6111 in 0 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 2h | |
| SNARKSTRSolana | 9481 in 0 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| GHOSTISolana | 4751 in 0 out | -40% | +1% | +9% | $19k | 10d | Project | $13k | $7k | 3h | |
| GACHASolana | 4411 in 0 out | -81% | -20% | -88% | $6k | 21h | Project | $5k | $263k | 3h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 3h | |
| FABRobinhood Chain | 3241 in 0 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 3h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 3h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| QUOTUMRobinhood Chain | 5551 in 0 out | -59% | -15% | -35% | $25k | 2d | Project | $14k | $51k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.