Hot
What the top 1000, trading as swings bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 10814815016314 in 11 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| zmrSolana | 11316336744210 in 9 out | -92% | -1% | -52% | $24k | 21h | Project | $15k | $4.1M | 5h | |
| MarsCoinBNB Chain | 1081762172779 in 8 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| moinSolana | 624607968848 in 5 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| VAULTSolana | 234015747057 in 6 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| BPOOLRobinhood Chain | 1055571117 in 9 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 3h | |
| FROINKSolana | 621131485596 in 5 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| DOLLRobinhood Chain | 853534287056 in 6 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| PAIDSolana | 1481723084776 in 6 out | -46% | -2% | +1,194% | $48k | 17h | Project | $4k | $40k | 7h | |
| SNARKSTRSolana | 3467178018355 in 2 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| GRAYMATTERSolana | 1481722363535 in 4 out | -91% | -56% | -82% | $9k | 16h | Project | $7k | $1.7M | 3h | |
| 8008135Solana | 1364947278425 in 4 out | +23% | -55% | -55% | $22k | 5h | Project | $13k | $46k | 4h | |
| BYTESolana | 1483464779055 in 4 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 4h | |
| ZARVISSolana | 1765787838015 in 4 out | -89% | -29% | -47% | $27k | 8h | Project | $16k | $2.2M | 5h | |
| KARDASHEVSolana | 2748428939425 in 4 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 6h | |
| ROBRobinhood Chain | 1646637968405 in 5 out | -68% | -6% | -38% | $32k | 21h | Project | $18k | $538k | 5h | |
| PAIDSolana | 5985982225 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| GPSolana | 1481632834245 in 7 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| MMSolana | 423418758934 in 2 out | -65% | +96% | -48% | $24k | 13h | Project | $13k | $925k | 5h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| REGULARSSolana | 4596248429184 in 3 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| OPSolana | 622225025514 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| AGISolana | 6977778429374 in 4 out | -89% | -5% | -91% | $5k | 30h | Project | $6k | $241k | 6h | |
| GACHASolana | 932985679674 in 4 out | -92% | +1% | -89% | $5k | 24h | Project | $5k | $872k | 6h | |
| ULTRONSolana | 1915078428934 in 4 out | -81% | +0% | -92% | $4k | 22h | Project | $4k | $156k | 10h | |
| HIVERobinhood Chain | 4534776633 in 1 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| PHISolana | 855438423 in 2 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| GLIARobinhood Chain | 3555527963 in 2 out | -34% | -36% | -68% | $18k | 8h | Project | $13k | $176k | 5h | |
| KLVRobinhood Chain | 5455528753 in 2 out | -87% | -4% | -94% | $3k | 16h | Project | $5k | $141k | 6h | |
| JBNB Chain | 1729189363 in 2 out | +45% | +0% | +1,122% | $55k | 18h | Project | $3k | $61k | 11h | |
| CAKESolana | 2048888963 in 3 out | +5% | +19% | +292% | $925k | 44h | Project | $115k | $1.4M | 3h | |
| CREDITSRobinhood Chain | 571489683 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| KOKOSSolana | 4885458013 in 3 out | -48% | +37% | -41% | $29k | 29h | Project | $14k | $538k | 4h | |
| ZKLOMBARDRobinhood Chain | 295526973 in 3 out | -4% | +2% | -36% | $38k | 4d | Project | $19k | $132k | 4h | |
| LEVERAGESolana | 2374775593 in 3 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 4h | |
| GACHASolana | 2307179253 in 3 out | -81% | -20% | -88% | $6k | 24h | Project | $5k | $263k | 5h | |
| musebookRobinhood Chain | 1131767523 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| YAPSolana | 2223625593 in 7 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 4h | |
| STONKSolana | 1382305003 in 8 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| COLLECTSolana | 1766262 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 4h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| KOGSolana | 5458752 in 0 out | +136% | -23% | +129% | $107k | 12h | Project | $29k | $153k | 5h | |
| ABUNUTTYSolana | 361122 in 0 out | -51% | -4% | -79% | $10k | 30h | Project | $7k | $114k | 6h | |
| SNOPRobinhood Chain | 2211k+2 in 0 out | -90% | -19% | +1% | $15k | 14d | Project | $14k | $6k | 6h | |
| AZUKIRobinhood Chain | 936322 in 0 out | -4% | -4% | +24% | $20k | 8d | Project | $14k | $19k | 14h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| OBOLRobinhood Chain | 4775522 in 1 out | -6% | -42% | -5% | $52k | 7h | Project | $22k | $176k | 4h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| OATHWALLBNB Chain | 3557352 in 1 out | -16% | -11% | -14% | $40k | 10h | Project | $20k | $173k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.