Hot
What the top 100 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743464 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| PAIDSolana | 75985984 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| BPOOLRobinhood Chain | 105055574 in 4 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 3h | |
| GACHASolana | 550923 in 3 out | -81% | -20% | -88% | $6k | 24h | Project | $5k | $263k | 5h | |
| OPSolana | 62782 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| VAULTSolana | 23482 in 1 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| FROINKSolana | 60622 in 2 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| NOSHRobinhood Chain | 57932 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| MarsCoinBNB Chain | 46502 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| VAULTRobinhood Chain | 50632 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| AURELIUSRobinhood Chain | 50572 in 2 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 4h | |
| CREDITSRobinhood Chain | 48572 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| GACHASolana | 60932 in 2 out | -92% | +1% | -89% | $5k | 24h | Project | $5k | $872k | 6h | |
| PSA10Solana | 60672 in 2 out | -79% | +0% | +3% | $4k | 24h | Project | $4k | $107k | 8h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 3h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 3h | |
| SNAKESolana | 811 in 0 out | +1% | +38% | +38% | $7k | 4h | Project | $816 | $9k | 4h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| NFXRobinhood Chain | 721 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| TETSUOAISolana | 921 in 0 out | -71% | -19% | -52% | $18k | 13d | Project | $11k | $95k | 4h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| FOSSILRobinhood Chain | 931 in 0 out | -41% | +5% | +13% | $39k | 13d | Project | $19k | $8k | 5h | |
| ABUNUTTYSolana | 361 in 0 out | -51% | -4% | -79% | $10k | 30h | Project | $7k | $114k | 6h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| HBMRobinhood Chain | 491 in 0 out | -52% | -13% | -68% | $47k | 29h | Project | $21k | $649k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 7h | |
| GAYMFSolana | 481 in 0 out | -90% | -12% | +20% | $19k | 5d | Project | $13k | $8k | 7h | |
| ITEMSRobinhood Chain | 421 in 0 out | -9% | +2% | +5% | $20k | 17d | Project | $14k | $12k | 7h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 8h | |
| IndexRobinhood Chain | 891 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| ORDEXBNB Chain | 811 in 0 out | -82% | -2% | -59% | $12k | 32h | Project | $11k | $54k | 10h | |
| PONSTARRobinhood Chain | 661 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 12h | |
| iOSRobinhood Chain | 491 in 0 out | -76% | +9% | +121% | $5k | 22h | Project | $1 | $1 | 13h | |
| AZUKIRobinhood Chain | 931 in 0 out | -4% | -4% | +24% | $20k | 8d | Project | $14k | $19k | 14h | |
| ZKSTRRobinhood Chain | 931 in 1 out | -73% | -29% | +20% | $9k | 9d | Project | $9k | $13k | 3h | |
| MLSSTRSolana | 931 in 1 out | -90% | -11% | -21% | $6k | 3d | Project | $5k | $3k | 3h | |
| OPENRobinhood Chain | 931 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| GRAYMATTERSolana | 501 in 1 out | -91% | -56% | -82% | $9k | 16h | Project | $7k | $1.7M | 3h | |
| 8008135Solana | 921 in 1 out | +23% | -55% | -55% | $22k | 5h | Project | $13k | $46k | 4h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 4h | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.